Headset
HyperX Cloud III
26 pro players use this headset


HyperX Cloud III
26 pro players use this headset
About the HyperX Cloud III
The HyperX Cloud III builds on the Cloud II legacy with angled 53mm drivers for improved soundstage, ultra-soft memory foam cushions, and a durable aluminum frame. It connects via 3.5mm or USB-C and features DTS Headphone:X spatial audio.
Why Pros Use It in CS2
The Cloud III refines the Cloud II formula with angled drivers that improve directional audio — useful for pinpointing enemy footsteps and gunfire direction in CS2. The upgraded cushions increase comfort for extended sessions, while maintaining the durability and passive isolation that made HyperX the go-to headset brand in esports.
Key Specifications
- Driver
- 53mm Angled Neodymium
- Type
- Closed-Back Over-Ear
- Frequency
- 10Hz–21kHz
- Connection
- 3.5mm / USB-C
- Microphone
- Detachable, Noise-Canceling
- Weight
- 293g
Teams Using the HyperX Cloud III
18 teams have players using this headset.
All Players Using the HyperX Cloud III

🇷🇺 chopper
CSGO-DDMKA-7f8Le-z3na4-y3N5v-BWRZQ
🇵🇸 0SAMAS
CSGO-yUAU6-Vi5Jx-n3WcC-iGkkQ-jW2UO
🇬🇧 AZUWU

🇺🇦 baz

🇷🇺 BELCHONOKK

🇺🇸 brax
CSGO-Zj5X7-nzzDB-vjCAP-pjLqa-5mSyL
🇰🇿 buster

🇹🇷 Calyx
🇺🇸 Fruitcupx

🇵🇱 hades
CSGO-B23XJ-Q7X8y-XbUp4-BetbM-dz8CH
🇩🇪 hayanh

🇨🇦 HexT
CSGO-NmcdV-ORLFj-vKC4W-LV6zW-4fWjM
🇵🇱 hypex

🇷🇺 Jame
CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB
🇷🇺 Jerry

🇦🇷 KAISER

🇵🇱 mchk

🇷🇺 Mokuj1n

🇳🇿 nettik

🇺🇸 nicx

🇺🇦 r1nkle
CSGO-O36iX-6VGeQ-pnJLm-UWkab-osuWK
🇦🇷 reversive

🇷🇺 s1ren

🇽🇰 SENER1

🇧🇾 tN1R
CSGO-VDZX5-wzoVb-bEV8G-TGpeH-CJn2H
🇷🇺 Xant3r
Settings Comparison Table
| Player | Team | Role | DPI | Sens | eDPI | Resolution | Aspect | Display | Refresh | Crosshair Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇷🇺 chopper | Team Spirit | Rifler | 400 | 2 | 800 | 1920x1080 | 16:9 | Native | 600Hz | CSGO-DDMKA-7f8Le-z3na4-y3N5v-BWRZQ |
| 🇵🇸 0SAMAS | Free Agent | Rifler | 3200 | 1 | 3200 | 1280x960 | 4:3 | Stretched | 240Hz | CSGO-yUAU6-Vi5Jx-n3WcC-iGkkQ-jW2UO |
| 🇬🇧 AZUWU | Monte | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 360Hz | N/A |
| 🇺🇦 baz | Free Agent | Rifler | 800 | 1.14 | 912 | 1280x960 | 4:3 | Stretched | 540Hz | N/A |
| 🇷🇺 BELCHONOKK | PARIVISION | Rifler | 800 | 1.15 | 920 | 1280x960 | 4:3 | Stretched | 240Hz | N/A |
| 🇺🇸 brax | Content Creator | Rifler | 1600 | 0.318 | 509 | 1920x1080 | 16:9 | Native | 240Hz | CSGO-Zj5X7-nzzDB-vjCAP-pjLqa-5mSyL |
| 🇰🇿 buster | ALLINNERS | Rifler | 400 | 2.2 | 880 | 1920x1080 | 16:9 | Native | 400Hz | N/A |
| 🇹🇷 Calyx | Eternal Fire | Rifler | 800 | 2.5 | 2000 | 1280x960 | 4:3 | Stretched | 360Hz | N/A |
| 🇺🇸 Fruitcupx | BLUEJAYS | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 360Hz | N/A |
| 🇵🇱 hades | Apogee | AWPer | 400 | 2.05 | 820 | 1440x1080 | 4:3 | Black Bars | 400Hz | CSGO-B23XJ-Q7X8y-XbUp4-BetbM-dz8CH |
| 🇩🇪 hayanh | Wave Esports | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 360Hz | N/A |
| 🇨🇦 HexT | Wildcard Gaming | Rifler | 800 | 1 | 800 | 1280x960 | 4:3 | Stretched | 400Hz | CSGO-NmcdV-ORLFj-vKC4W-LV6zW-4fWjM |
| 🇵🇱 hypex | GamerLegion | Rifler | 800 | 1.15 | 920 | 1280x960 | 4:3 | Stretched | 360Hz | N/A |
| 🇷🇺 Jame | PARIVISION | AWPer | 3200 | 0.3 | 960 | 1280x960 | 4:3 | Stretched | 360Hz | CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB |
| 🇷🇺 Jerry | Free Agent | Rifler | 800 | 1.3 | 1040 | 1440x1080 | 4:3 | Stretched | 360Hz | N/A |
| 🇦🇷 KAISER | Bounty Hunters | AWPer | 800 | 1.52 | 1216 | 1440x1080 | 4:3 | Stretched | 400Hz | N/A |
| 🇵🇱 mchk | Free Agent | Rifler | 400 | 2.2 | 880 | 1280x960 | 4:3 | Stretched | 240Hz | N/A |
| 🇷🇺 Mokuj1n | Team Spirit Academy | Rifler | 800 | 1.3 | 1040 | 1280x960 | 4:3 | Stretched | 240Hz | N/A |
| 🇳🇿 nettik | FlyQuest | Rifler | 400 | 2 | 800 | 1280x960 | 4:3 | Stretched | 600Hz | N/A |
| 🇺🇸 nicx | Passion UA | Rifler | 1000 | 1.4 | 1400 | 1680x1050 | 16:10 | Stretched | 240Hz | N/A |
| 🇺🇦 r1nkle | Ninjas in Pyjamas | Rifler | 400 | 2.77 | 1108 | 1280x960 | 4:3 | Stretched | 360Hz | CSGO-O36iX-6VGeQ-pnJLm-UWkab-osuWK |
| 🇦🇷 reversive | Free Agent | Rifler | 400 | 1.6 | 640 | 1280x960 | 4:3 | Black Bars | 400Hz | N/A |
| 🇷🇺 s1ren | BetBoom Team | Rifler | 800 | 1.1 | 880 | 1024x768 | 4:3 | Stretched | 240Hz | N/A |
| 🇽🇰 SENER1 | Free Agent | Rifler | 400 | 3 | 1200 | 1280x960 | 4:3 | Stretched | 540Hz | N/A |
| 🇧🇾 tN1R | Team Spirit | Rifler | 800 | 0.5 | 400 | 1280x960 | 4:3 | Stretched | 360Hz | CSGO-VDZX5-wzoVb-bEV8G-TGpeH-CJn2H |
| 🇷🇺 Xant3r | Nemiga Gaming | Rifler | 800 | 2 | 1600 | 1024x768 | 4:3 | Stretched | 400Hz | N/A |
Role Breakdown
Distribution of player roles among HyperX Cloud III users.
Other Popular Headsets
Frequently Asked Questions
- How many CS2 pros use the HyperX Cloud III?
- 26 professional CS2 players in our database currently use the HyperX Cloud III. This makes it one of the more popular headset choices among the competitive scene.
- What settings do HyperX Cloud III users prefer?
- Pro players using the HyperX Cloud III average 1054 eDPI (high sensitivity). Their settings vary by role and playstyle — check the comparison table below for full details.
- Is the HyperX Cloud III good for competitive CS2?
- With 26 professional players using it, the HyperX Cloud III is a proven choice at the highest level of CS2. Teams like Team Spirit, PARIVISION, Monte have players using this headset. However, personal comfort and preference are the most important factors when choosing gear.