CS2 Skin Collections
All 91 skin collections in Counter-Strike 2, covering 1,405 skins. Collections are how skins are grouped at the source — which container drops them, and crucially which ones a trade-up contract will accept together.
Every CS2 collection
Sorted by size. Prices are the cheapest live listing we hold for the most valuable skin in each collection, so they move with the market rather than being written down. The single priciest skin across all of them is currently Gungnir in The Norse Collection, at $5,800.
| Collection | Skins | Top rarity | Drops from | Most valuable skin |
|---|---|---|---|---|
| 29 | Classified | — | Green Energy $4.08 | |
| 28 | Classified | — | Nouveau Rouge $4.50 | |
| 28 | Classified | — | Stratosphere $2.51 | |
The 2021 Train Collection | 22 | Covert | — | Gamma Doppler - Emerald $204.17 |
| 20 | Covert | — | Vulcan $103.52 | |
| 20 | Classified | — | The End $8.03 | |
The 2021 Dust 2 Collection | 19 | Covert | — | Gold Arabesque $1,019 |
| 19 | Covert | — | X-Ray $315.00 | |
| 19 | Covert | — | Desert Hydra $971.66 | |
| 19 | Covert | — | Welcome to the Jungle $489.64 | |
| 19 | Covert | — | Eye of Horus $156.03 | |
| 19 | Covert | — | Imminent Danger $579.33 | |
| 19 | Covert | — | Fade $705.00 | |
| 19 | Classified | — | Party Animal $7.00 | |
| 18 | Covert | — | Gungnir $5,800 | |
| 18 | Covert | — | Wild Lotus $3,678 | |
| 18 | Covert | — | The Prince $1,650 | |
| 18 | Classified | — | Control Panel $4.35 | |
| 18 | Classified | — | Fade $6.92 | |
| 17 | Covert | — | Bullet Rain $71.42 | |
| 17 | Covert | — | Oni Taiji $239.39 | |
| 17 | Covert | — | Leet Museo $63.85 | |
| 17 | Covert | — | Containment Breach $38.55 | |
| 17 | Covert | — | Dragonfire $218.01 | |
| 17 | Covert | — | Printstream $135.95 | |
| 17 | Covert | — | Neo-Noir $35.99 | |
| 17 | Covert | Sealed Genesis Terminal | The Oligarch $25.04 | |
| 17 | Covert | — | Judgement of Anubis $114.15 | |
| 17 | Covert | — | Printstream $37.46 | |
| 17 | Covert | — | Fade $73.69 | |
| 17 | Covert | — | Roll Cage $104.60 | |
| 17 | Covert | — | See Ya Later $94.99 | |
| 17 | Covert | — | The Emperor $50.69 | |
| 17 | Covert | — | Code Red $40.00 | |
| 17 | Covert | — | Vaporwave $36.45 | |
| 17 | Covert | — | Wasteland Rebel $106.17 | |
| 17 | Covert | — | Wildfire $32.95 | |
| 17 | Covert | — | Player Two $49.99 | |
| 17 | Covert | — | Bloodsport $110.68 | |
| 17 | Covert | — | The Traitor $28.99 | |
| 17 | Covert | — | Inheritance $27.79 | |
| 17 | Covert | — | Bloodsport $26.61 | |
| 17 | Covert | — | Temukau $23.80 | |
| 17 | Covert | — | Starlight Protector $57.55 | |
| 17 | Covert | — | Printstream $28.88 | |
| 17 | Covert | — | Printstream $31.31 | |
| 16 | Covert | — | Hydroponic $767.38 | |
| 16 | Classified | — | Hot Rod $1,375 | |
| 16 | Covert | — | CMYK $84.47 | |
| 16 | Covert | — | LongDog $34.46 | |
| 16 | Covert | — | B the Monster $47.72 | |
| 16 | Covert | — | Fuel Injector $89.57 | |
| 16 | Restricted | — | Emerald $30.92 | |
| 16 | Covert | — | Fade $190.89 | |
| 16 | Covert | — | Kill Confirmed $50.21 | |
| 16 | Covert | — | Hyper Beast $26.74 | |
| 16 | Classified | — | Emerald Pinstripe $1.67 | |
| 16 | Classified | — | Amber Fade $0.99 | |
| 15 | Covert | — | Dragon Lore $4,350 | |
| 15 | Covert | — | Fire Serpent $487.53 | |
| 15 | Classified | — | Jet Set $290.12 | |
| 15 | Classified | — | Master Piece $75.62 | |
| 15 | Covert | — | Neon Rider $113.01 | |
| 15 | Restricted | — | Hot Rod $189.55 | |
| 15 | Restricted | — | Red Quartz $0.24 | |
| 15 | Restricted | — | Candy Apple $1.03 | |
| 15 | Restricted | — | Acid Fade $0.68 | |
| 15 | Restricted | — | Anodized Navy $0.42 | |
| 14 | Covert | — | Medusa $1,666 | |
| 14 | Covert | — | Fire Elemental $70.78 | |
| 14 | Covert | — | Asiimov $162.59 | |
| 14 | Covert | — | Man-o'-war $110.67 | |
| 13 | Restricted | — | Cerberus $15.23 | |
| 13 | Covert | — | Asiimov $78.37 | |
| 13 | Covert | — | Asiimov $70.01 | |
| 12 | Covert | — | Blood in the Water $86.12 | |
| 12 | Covert | — | Cobalt Disruption $73.67 | |
| 12 | Covert | — | Victoria $70.67 | |
| 11 | Classified | — | Modern Hunter $34.90 | |
| 9 | Restricted | — | Nuclear Threat $37.23 | |
| 9 | Restricted | — | Blaze $590.00 | |
| 9 | Covert | — | Lightning Strike $438.59 | |
| 9 | Covert | — | BOOM $95.04 | |
| 7 | Restricted | — | Fade $1,513 | |
| 6 | Mil-Spec | — | Silver $88.54 | |
| 6 | Restricted | — | Black Laminate $32.57 | |
| 6 | Mil-Spec | — | Anodized Navy $16.00 | |
| 6 | Mil-Spec | — | Ossified $17.73 | |
| 4 | Covert | — | Aphrodite $9.62 | |
| 1 | Restricted | — | X-Ray $0.33 | |
| 1 | Restricted | — | — |
A dash under “drops from” means we have not verified the container in the game files, not that none exists — we would rather leave it blank than guess.
Why collections matter
For most players a collection is just flavour text on a skin page. For anyone trading it is the load-bearing detail. Trade-up contracts draw their output from the collections of the ten skins you feed in, so a contract built from one collection has a knowable outcome pool and one built from five does not. Our trade-up calculator works this out for you, but the collection is the input it needs.
Collections also explain price. A skin from a collection that no longer drops can only come from the market or an already-opened container, which is most of why two visually similar skins can sit orders of magnitude apart. The case pages cover the container side of that, and the release timeline show which pools have closed.
Frequently asked questions
What is a skin collection in CS2?
A collection is the set of skins that were designed and released together — usually tied to a map, an operation or a community showcase. Collections matter because trade-ups only accept inputs from the same collection, and because a skin’s collection determines which case or drop pool it can come from.
How many CS2 skin collections are there?
We track 91 collections covering 1,405 skins. That count includes both CS:GO-era collections and everything added since CS2 replaced it — the collections carried over untouched.
Which CS2 collection has the most skins?
The Boreal Collection, with 29 skins across 5 rarity tiers.
Do collections matter for trade-ups?
Yes, and it is the main reason to care about them. A trade-up contract takes ten skins of the same rarity and returns one of the next tier up, drawn from the collections you put in. Mixing collections changes the odds of what comes out, so knowing which collection a skin belongs to is the whole basis of planning a trade-up.
Are collections the same as cases?
No, though they overlap. A case is a container you open with a key; a collection is a design grouping. Many collections drop from a specific container, some are map drops with no case at all, and a few cases pull from more than one collection. Where we have verified the container from the game files, it is named in the table above.
The 2021 Train Collection
The 2021 Dust 2 Collection