CS2 SMGs Skins
See also: skins database, stickers, cases, market data, price tracker, weapon stats, guides, CS2 tools.
Browse all CS2 SMG skins including MP9, MAC-10, MP7, UMP-45 and P90. Compare prices and find affordable anti-eco round weapon skins.
Compare these against the full CS2 skins database, look up the weapons they apply to, check which cases drop them, or model a trade-up contract.
293Total Skins
7Weapons
Browse by Weapon
Showing 293 skins
MP9Wild Lily
Classified
Very Low
$1841.74 – $2729.10The St. Marc Collection
| Factory New | $2172.41 |
| Minimal Wear | $1947.53 |
| Field-Tested | $1841.74 |
| Well-Worn | $2421.32 |
| Battle-Scarred | $2729.10 |
MP9Bulldozer
RestrictedSouvenir
2 volVery Low
$72.82 – $948.28The Assault Collection
| Factory New | $948.28 |
| Minimal Wear | $253.48 |
| Field-Tested | $82.70 |
| Well-Worn | $83.44 |
| Battle-Scarred | $72.82 |
MP7Whiteout
Mil-SpecSouvenir
17 vol
$26.95 – $700.00The Office Collection
| Factory New | $700.00 |
| Minimal Wear | $122.03 |
| Field-Tested | $29.16 |
| Well-Worn | $27.60 |
| Battle-Scarred | $26.95 |
P90Emerald Dragon
ClassifiedStatTrak
9 vol
$76.51 – $425.00The Bravo Collection
| Factory New | $425.00 |
| Minimal Wear | $95.68 |
| Field-Tested | $76.51 |
| Well-Worn | $141.27 |
| Battle-Scarred | $80.21 |
P90Astral Jörmungandr
RestrictedSouvenir
2 volVery Low
$269.74 – $423.92The Norse Collection
| Factory New | $304.31 |
| Minimal Wear | $281.72 |
| Field-Tested | $269.74 |
| Well-Worn | $423.92 |
| Battle-Scarred | $423.92 |
MAC-10Hot Snakes
Classified
0$148.69 – $262.17The Havoc Collection
| Factory New | $259.00 |
| Minimal Wear | $262.17 |
| Field-Tested | $178.01 |
| Well-Worn | $164.93 |
| Battle-Scarred | $148.69 |
P90Asiimov
CovertStatTrak
118 volHigh
$147.50 – $200.00The Breakout Collection
| Factory New | $200.00 |
| Minimal Wear | $157.26 |
| Field-Tested | $154.35 |
| Well-Worn | $153.51 |
| Battle-Scarred | $147.50 |
P90Run and Hide
ClassifiedSouvenir
7 volVery Low
$90.00 – $187.20The Ancient Collection
| Factory New | $187.20 |
| Minimal Wear | $131.90 |
| Field-Tested | $102.62 |
| Well-Worn | $104.13 |
| Battle-Scarred | $90.00 |
MP9Hot Rod
Mil-SpecSouvenir
12 volVery Low
$168.88 – $178.00The Mirage Collection
| Factory New | $168.88 |
| Minimal Wear | $178.00 |
UMP-45Fade
ClassifiedSouvenir
6 volLow
$156.32 – $170.00The 2021 Dust 2 Collection
| Factory New | $156.32 |
| Minimal Wear | $170.00 |
PP-BizonModern Hunter
Mil-Spec
3 volVery Low
$16.00 – $167.00The Militia Collection
| Factory New | $167.00 |
| Minimal Wear | $52.17 |
| Field-Tested | $16.00 |
| Well-Worn | $33.83 |
| Battle-Scarred | $18.82 |
MAC-10Red Filigree
Restricted
2 vol
$83.15 – $149.91The Canals Collection
| Factory New | $101.52 |
| Minimal Wear | $97.92 |
| Field-Tested | $83.15 |
| Well-Worn | $122.40 |
| Battle-Scarred | $149.91 |
MP5-SDOxide Oasis
ClassifiedSouvenir
14 volVery Low
$116.86 – $149.90The 2021 Mirage Collection
| Factory New | $144.41 |
| Minimal Wear | $120.00 |
| Field-Tested | $116.86 |
| Well-Worn | $121.55 |
| Battle-Scarred | $149.90 |
UMP-45Minotaur's Labyrinth
Mil-Spec
1 volVery Low
$69.69 – $146.50The Gods and Monsters Collection
| Factory New | $80.00 |
| Minimal Wear | $73.08 |
| Field-Tested | $69.69 |
| Well-Worn | $146.50 |
MP9Pandora's Box
Mil-Spec
2 volVery Low
$86.00 – $134.01The Gods and Monsters Collection
| Factory New | $91.63 |
| Minimal Wear | $86.00 |
| Field-Tested | $134.01 |
MAC-10Copper Borre
Mil-Spec
2 volVery Low
$62.38 – $113.02The Norse Collection
| Factory New | $73.28 |
| Minimal Wear | $75.35 |
| Field-Tested | $62.38 |
| Well-Worn | $113.02 |
| Battle-Scarred | $84.10 |
MP9Stained Glass
Restricted
2 vol
$78.10 – $111.00The Canals Collection
| Factory New | $103.14 |
| Minimal Wear | $83.06 |
| Field-Tested | $78.10 |
| Well-Worn | $94.22 |
| Battle-Scarred | $111.00 |
PP-BizonJudgement of Anubis
CovertStatTrak
105 volMedium
$96.44 – $102.63The Chroma 3 Collection
| Factory New | $102.63 |
| Minimal Wear | $98.21 |
| Field-Tested | $97.38 |
| Well-Worn | $96.44 |
| Battle-Scarred | $96.48 |
MAC-10Neon Rider
CovertStatTrak
162 volMedium
$97.60 – $101.51The Chroma 2 Collection
| Factory New | $100.97 |
| Minimal Wear | $100.97 |
| Field-Tested | $101.51 |
| Well-Worn | $97.60 |
MAC-10Graven
RestrictedStatTrak
31 volLow
$16.28 – $96.31The Bravo Collection
| Factory New | $96.31 |
| Minimal Wear | $19.57 |
| Field-Tested | $16.28 |
| Well-Worn | $17.47 |
| Battle-Scarred | $16.82 |
P90Fallout Warning
IndustrialSouvenir
18 volLow
$8.41 – $94.21The Nuke Collection
| Factory New | $94.21 |
| Minimal Wear | $20.47 |
| Field-Tested | $8.41 |
| Well-Worn | $10.75 |
| Battle-Scarred | $8.54 |
MP7Teal Blossom
Mil-Spec
2 vol
$44.87 – $81.07The St. Marc Collection
| Factory New | $77.16 |
| Minimal Wear | $72.74 |
| Field-Tested | $44.87 |
| Well-Worn | $81.07 |
| Battle-Scarred | $47.97 |
MP9Starlight Protector
CovertStatTrak
1.8K volHigh
$47.97 – $74.58The Dreams & Nightmares Collection
| Factory New | $74.58 |
| Minimal Wear | $55.05 |
| Field-Tested | $49.92 |
| Well-Worn | $50.57 |
| Battle-Scarred | $47.97 |
P90Death by Kitty
CovertStatTrak
9 volMedium
$67.12 – $72.91The eSports 2013 Collection
| Minimal Wear | $72.91 |
| Field-Tested | $67.12 |
MAC-10Stalker
CovertStatTrak
82 volMedium
$29.96 – $72.63The Shattered Web Collection
| Factory New | $72.63 |
| Minimal Wear | $39.71 |
| Field-Tested | $29.96 |
| Well-Worn | $30.29 |
| Battle-Scarred | $30.48 |
MP9Dry Season
ConsumerSouvenir
11 volVery Low
$2.77 – $71.80The Alpha Collection
| Factory New | $71.80 |
| Minimal Wear | $7.92 |
| Field-Tested | $2.77 |
| Well-Worn | $14.66 |
| Battle-Scarred | $3.65 |
UMP-45Crime Scene
Restricted
4 volVery Low
$57.31 – $70.48The Control Collection
| Factory New | $57.31 |
| Minimal Wear | $58.00 |
| Field-Tested | $57.67 |
| Well-Worn | $61.23 |
| Battle-Scarred | $70.48 |
MP9Dark Age
Mil-SpecSouvenir
8 volVery Low
$32.37 – $67.25The Cobblestone Collection
| Factory New | $67.25 |
| Minimal Wear | $43.66 |
| Field-Tested | $32.37 |
UMP-45Day Lily
Mil-Spec
2 vol
$45.69 – $67.00The St. Marc Collection
| Factory New | $67.00 |
| Minimal Wear | $55.91 |
| Field-Tested | $45.69 |
| Well-Worn | $62.00 |
| Battle-Scarred | $63.23 |
MAC-10Fade
Mil-SpecSouvenir
46 volLow
$29.68 – $60.91The Chop Shop Collection
| Factory New | $29.68 |
| Minimal Wear | $60.91 |
MP7Bloodsport
CovertStatTrak
739 volHigh
$25.57 – $56.96The Clutch Collection
| Factory New | $56.96 |
| Minimal Wear | $31.46 |
| Field-Tested | $25.80 |
| Well-Worn | $25.80 |
| Battle-Scarred | $25.57 |
UMP-45Caramel
ConsumerSouvenir
18 volVery Low
$6.56 – $55.00The Assault Collection
| Factory New | $55.00 |
| Minimal Wear | $9.41 |
| Field-Tested | $7.95 |
| Well-Worn | $9.54 |
| Battle-Scarred | $6.56 |
MAC-10Tornado
ConsumerSouvenir
26 vol
$1.77 – $53.29The Militia Collection
| Factory New | $53.29 |
| Minimal Wear | $5.38 |
| Field-Tested | $1.84 |
| Well-Worn | $2.49 |
| Battle-Scarred | $1.77 |
PP-BizonForest Leaves
ConsumerSouvenir
15 volVery Low
$1.42 – $49.50The Militia Collection
| Factory New | $49.50 |
| Minimal Wear | $4.86 |
| Field-Tested | $1.42 |
| Well-Worn | $2.57 |
| Battle-Scarred | $1.62 |
MP7Groundwater
ConsumerSouvenir
9 vol
$2.38 – $49.07The Alpha Collection
| Factory New | $49.07 |
| Minimal Wear | $8.87 |
| Field-Tested | $2.45 |
| Well-Worn | $2.38 |
| Battle-Scarred | $2.59 |
P90Cold Blooded
ClassifiedStatTrak
10 volVery Low
$35.94 – $48.65The Arms Deal 2 Collection
| Factory New | $35.94 |
| Minimal Wear | $48.65 |
MAC-10Propaganda
Classified
20 volMedium
$24.10 – $47.12The 2021 Train Collection
| Factory New | $47.12 |
| Minimal Wear | $31.79 |
| Field-Tested | $24.68 |
| Well-Worn | $25.21 |
| Battle-Scarred | $24.10 |
UMP-45Fallout Warning
IndustrialSouvenir
19 vol
$7.65 – $46.73The Nuke Collection
| Factory New | $46.73 |
| Minimal Wear | $20.65 |
| Field-Tested | $7.65 |
| Well-Worn | $8.78 |
| Battle-Scarred | $8.24 |
MAC-10Gold Brick
RestrictedSouvenir
33 vol
$26.83 – $46.28The Ancient Collection
| Factory New | $46.28 |
| Minimal Wear | $36.54 |
| Field-Tested | $26.83 |
| Well-Worn | $37.01 |
| Battle-Scarred | $29.56 |
MAC-10Ultraviolet
Mil-SpecStatTrak
181 volVery Low
$2.69 – $41.21The eSports 2014 Summer Collection
| Factory New | $41.21 |
| Minimal Wear | $5.21 |
| Field-Tested | $2.69 |
| Well-Worn | $2.71 |
| Battle-Scarred | $2.84 |
MP9Latte Rush
ClassifiedSouvenir
230 volMedium
$4.93 – $40.45The Train 2025 Collection
| Factory New | $40.45 |
| Minimal Wear | $22.99 |
| Field-Tested | $6.81 |
| Well-Worn | $5.29 |
| Battle-Scarred | $4.93 |
P90Shallow Grave
ClassifiedStatTrak
189 volMedium
$20.59 – $39.27The Glove Collection
| Factory New | $39.27 |
| Minimal Wear | $25.80 |
| Field-Tested | $20.81 |
| Well-Worn | $20.59 |
| Battle-Scarred | $20.79 |
MAC-10Case Hardened
RestrictedSouvenir
73 volLow
$19.11 – $38.02The 2021 Dust 2 Collection
| Factory New | $38.02 |
| Minimal Wear | $21.64 |
| Field-Tested | $20.22 |
| Well-Worn | $19.11 |
| Battle-Scarred | $19.50 |
MAC-10Toybox
ClassifiedStatTrak
75 volLow
$13.51 – $35.82The Operation Riptide Collection
| Factory New | $35.82 |
| Minimal Wear | $26.82 |
| Field-Tested | $13.61 |
| Well-Worn | $13.51 |
| Battle-Scarred | $13.57 |
UMP-45Blaze
Mil-SpecSouvenir
54 vol
$14.24 – $33.66The Mirage Collection
| Factory New | $14.24 |
| Minimal Wear | $33.66 |
PP-BizonRust Coat
Mil-Spec
9 volLow
$11.70 – $33.19The Alpha Collection
| Factory New | $33.19 |
| Minimal Wear | $18.00 |
| Field-Tested | $11.70 |
| Well-Worn | $11.80 |
| Battle-Scarred | $17.83 |
MP9Hydra
ClassifiedStatTrak
531 volMedium
$4.03 – $32.87The CS20 Collection
| Factory New | $32.87 |
| Minimal Wear | $9.83 |
| Field-Tested | $5.05 |
| Well-Worn | $4.23 |
| Battle-Scarred | $4.03 |
MP7Full Stop
Mil-SpecSouvenir
7 vol
$19.70 – $32.53The Chop Shop Collection
| Factory New | $29.19 |
| Minimal Wear | $19.70 |
| Field-Tested | $24.68 |
| Well-Worn | $26.80 |
| Battle-Scarred | $32.53 |
MAC-10Commuter
Industrial
8 volVery Low
$7.30 – $30.64The Baggage Collection
| Factory New | $30.64 |
| Minimal Wear | $10.86 |
| Field-Tested | $7.30 |
| Well-Worn | $8.20 |
| Battle-Scarred | $8.82 |
MP7Orange Peel
IndustrialSouvenir
23 vol
$11.63 – $30.00The Mirage Collection
| Factory New | $30.00 |
| Minimal Wear | $16.50 |
| Field-Tested | $11.63 |
| Well-Worn | $21.00 |
| Battle-Scarred | $11.99 |
P90Scorched
ConsumerSouvenir
46 vol
$1.44 – $30.00The Mirage Collection
| Factory New | $30.00 |
| Minimal Wear | $2.08 |
| Field-Tested | $1.62 |
| Well-Worn | $1.50 |
| Battle-Scarred | $1.44 |
P90Baroque Red
Mil-Spec
5 vol
$19.67 – $29.49The Canals Collection
| Factory New | $27.80 |
| Minimal Wear | $23.06 |
| Field-Tested | $19.67 |
| Well-Worn | $25.38 |
| Battle-Scarred | $29.49 |
UMP-45Bone Pile
Mil-SpecStatTrak
27 volMedium
$3.22 – $27.77The Bravo Collection
| Factory New | $27.77 |
| Minimal Wear | $3.93 |
| Field-Tested | $3.22 |
MAC-10Curse
RestrictedStatTrak
48 volVery Low
$4.77 – $27.56The Huntsman Collection
| Factory New | $8.24 |
| Minimal Wear | $4.77 |
| Field-Tested | $5.05 |
| Well-Worn | $8.93 |
| Battle-Scarred | $27.56 |
MAC-10Amber Fade
Mil-SpecSouvenir
48 volVery Low
$15.05 – $27.28The Mirage Collection
| Factory New | $17.54 |
| Minimal Wear | $15.05 |
| Field-Tested | $15.62 |
| Well-Worn | $27.28 |
MP9Setting Sun
Mil-SpecSouvenir
25 volLow
$8.27 – $26.23The Cache Collection
| Factory New | $26.23 |
| Minimal Wear | $13.98 |
| Field-Tested | $10.66 |
| Well-Worn | $9.37 |
| Battle-Scarred | $8.27 |
P90Death Grip
RestrictedStatTrak
32 volLow
$13.62 – $24.84The Operation Hydra Collection
| Factory New | $24.84 |
| Minimal Wear | $20.02 |
| Field-Tested | $15.09 |
| Well-Worn | $14.85 |
| Battle-Scarred | $13.62 |
MAC-10Urban DDPAT
ConsumerSouvenir
75 volLow
$1.00 – $24.08The Vertigo Collection
| Factory New | $24.08 |
| Minimal Wear | $2.16 |
| Field-Tested | $1.00 |
| Well-Worn | $1.51 |
| Battle-Scarred | $1.45 |
PP-BizonIrradiated Alert
ConsumerSouvenir
22 vol
$1.92 – $23.49The Nuke Collection
| Factory New | $23.49 |
| Minimal Wear | $3.84 |
| Field-Tested | $2.00 |
| Well-Worn | $10.04 |
| Battle-Scarred | $1.92 |
MAC-10Indigo
ConsumerSouvenir
95 volVery Low
$1.54 – $22.46The Cobblestone Collection
| Factory New | $22.46 |
| Minimal Wear | $2.47 |
| Field-Tested | $1.54 |
| Well-Worn | $1.66 |
| Battle-Scarred | $1.55 |
MP9Storm
ConsumerSouvenir
459 volLow
$0.26 – $22.35The Overpass Collection
| Factory New | $22.35 |
| Minimal Wear | $2.55 |
| Field-Tested | $0.45 |
| Well-Worn | $0.53 |
| Battle-Scarred | $0.26 |
P90Tiger Pit
Mil-Spec
11 volVery Low
$11.22 – $22.27The Havoc Collection
| Factory New | $11.43 |
| Minimal Wear | $11.47 |
| Field-Tested | $11.22 |
| Well-Worn | $22.27 |
| Battle-Scarred | $19.98 |
MP7Smoking Kills
ClassifiedStatTrak
862 volMedium
$3.12 – $20.97The Genesis Collection
| Factory New | $20.97 |
| Minimal Wear | $9.23 |
| Field-Tested | $5.10 |
| Well-Worn | $3.78 |
| Battle-Scarred | $3.12 |
P90Schematic
Mil-SpecSouvenir
45 volVery Low
$3.81 – $20.85The 2021 Vertigo Collection
| Factory New | $5.11 |
| Minimal Wear | $4.16 |
| Field-Tested | $3.81 |
| Well-Worn | $15.76 |
| Battle-Scarred | $20.85 |
MAC-10Nuclear Garden
Mil-SpecSouvenir
49 vol
$12.46 – $20.82The Cache Collection
| Factory New | $20.82 |
| Minimal Wear | $14.76 |
| Field-Tested | $12.46 |
| Well-Worn | $14.97 |
| Battle-Scarred | $14.98 |
MP7Nemesis
ClassifiedStatTrak
277 volMedium
$5.87 – $19.46The Falchion Collection
| Factory New | $19.46 |
| Minimal Wear | $5.99 |
| Field-Tested | $5.87 |
P90Shapewood
ClassifiedStatTrak
171 volMedium
$6.83 – $19.32The Revolver Case Collection
| Factory New | $19.32 |
| Minimal Wear | $8.62 |
| Field-Tested | $7.93 |
| Well-Worn | $7.02 |
| Battle-Scarred | $6.83 |
MP9Hypnotic
RestrictedStatTrak
66 volVery Low
$10.79 – $19.07The Arms Deal 2 Collection
| Factory New | $10.79 |
| Minimal Wear | $19.07 |
MP9Airlock
ClassifiedStatTrak
239 volMedium
$9.33 – $18.66The Gamma 2 Collection
| Factory New | $18.66 |
| Minimal Wear | $10.36 |
| Field-Tested | $9.99 |
| Well-Worn | $9.86 |
| Battle-Scarred | $9.33 |
UMP-45Neo-Noir
ClassifiedStatTrak
483 volMedium
$3.13 – $17.39The Gallery Collection
| Factory New | $17.39 |
| Minimal Wear | $7.51 |
| Field-Tested | $3.53 |
| Well-Worn | $3.26 |
| Battle-Scarred | $3.13 |
MP7Skulls
Mil-SpecStatTrak
40 volMedium
$8.66 – $17.39The Arms Deal Collection
| Minimal Wear | $17.39 |
| Field-Tested | $8.66 |
MAC-10Disco Tech
ClassifiedStatTrak
1.1K volHigh
$4.36 – $16.78The Prisma 2 Collection
| Factory New | $16.78 |
| Minimal Wear | $6.24 |
| Field-Tested | $4.86 |
| Well-Worn | $4.59 |
| Battle-Scarred | $4.36 |
MAC-10Surfwood
ConsumerSouvenir
44 volLow
$1.96 – $16.76The St. Marc Collection
| Factory New | $16.76 |
| Minimal Wear | $2.46 |
| Field-Tested | $2.11 |
| Well-Worn | $1.96 |
| Battle-Scarred | $2.20 |
P90Storm
ConsumerSouvenir
77 volVery Low
$1.34 – $16.74The Cobblestone Collection
| Factory New | $16.74 |
| Minimal Wear | $2.01 |
| Field-Tested | $1.44 |
| Well-Worn | $1.57 |
| Battle-Scarred | $1.34 |
PP-BizonHigh Roller
ClassifiedStatTrak
344 volMedium
$8.72 – $16.71The Spectrum 2 Collection
| Factory New | $16.71 |
| Minimal Wear | $9.65 |
| Field-Tested | $9.29 |
| Well-Worn | $9.28 |
| Battle-Scarred | $8.72 |
P90Glacier Mesh
Mil-SpecSouvenir
22 vol
$2.24 – $16.19The Vertigo Collection
| Factory New | $16.19 |
| Minimal Wear | $3.47 |
| Field-Tested | $2.24 |
| Well-Worn | $6.36 |
| Battle-Scarred | $9.79 |
P90Virus
RestrictedStatTrak
114 volVery Low
$2.25 – $15.20The eSports 2014 Summer Collection
| Factory New | $15.20 |
| Minimal Wear | $3.39 |
| Field-Tested | $2.25 |
| Well-Worn | $2.38 |
| Battle-Scarred | $2.67 |
UMP-45Metal Flowers
Mil-SpecStatTrak
46 volLow
$3.07 – $14.99The Operation Hydra Collection
| Factory New | $4.49 |
| Minimal Wear | $4.50 |
| Field-Tested | $3.28 |
| Well-Worn | $14.99 |
| Battle-Scarred | $3.07 |
P90Leather
Industrial
23 volVery Low
$4.72 – $14.84The Baggage Collection
| Factory New | $14.84 |
| Minimal Wear | $6.12 |
| Field-Tested | $5.54 |
| Well-Worn | $5.44 |
| Battle-Scarred | $4.72 |
MP7Scorched
ConsumerSouvenir
27 volMedium
$3.10 – $14.16The Norse Collection
| Factory New | $14.16 |
| Minimal Wear | $4.33 |
| Field-Tested | $3.86 |
| Well-Worn | $3.52 |
| Battle-Scarred | $3.10 |
MP9Food Chain
ClassifiedStatTrak
1.4K volHigh
$2.76 – $13.69The Snakebite Collection
| Factory New | $13.69 |
| Minimal Wear | $5.37 |
| Field-Tested | $3.14 |
| Well-Worn | $2.87 |
| Battle-Scarred | $2.76 |
UMP-45Primal Saber
ClassifiedStatTrak
230 volMedium
$9.89 – $13.02The Chroma 3 Collection
| Factory New | $13.02 |
| Minimal Wear | $10.55 |
| Field-Tested | $10.21 |
| Well-Worn | $10.42 |
| Battle-Scarred | $9.89 |
MP5-SDAutumn Twilly
Restricted
38 volLow
$5.03 – $12.73The 2021 Train Collection
| Factory New | $12.73 |
| Minimal Wear | $5.93 |
| Field-Tested | $5.03 |
| Well-Worn | $5.61 |
| Battle-Scarred | $5.85 |
UMP-45Indigo
ConsumerSouvenir
112 volVery Low
$1.32 – $11.90The Cobblestone Collection
| Factory New | $11.90 |
| Minimal Wear | $2.28 |
| Field-Tested | $1.35 |
| Well-Worn | $1.32 |
| Battle-Scarred | $1.35 |
UMP-45Gold Bismuth
RestrictedStatTrak
129 volMedium
$2.16 – $11.51The Operation Broken Fang Collection
| Factory New | $11.51 |
| Minimal Wear | $5.06 |
| Field-Tested | $2.18 |
| Well-Worn | $2.35 |
| Battle-Scarred | $2.16 |
MP9Mount Fuji
RestrictedStatTrak
556 volLow
$3.98 – $11.22The Operation Riptide Collection
| Factory New | $11.22 |
| Minimal Wear | $6.94 |
| Field-Tested | $4.19 |
| Well-Worn | $4.33 |
| Battle-Scarred | $3.98 |
P90Sunset Lily
Industrial
29 vol
$7.85 – $11.00The St. Marc Collection
| Factory New | $9.44 |
| Minimal Wear | $8.89 |
| Field-Tested | $7.85 |
| Well-Worn | $8.24 |
| Battle-Scarred | $11.00 |
UMP-45K.O. Factory
ClassifiedStatTrak
2.0K volHigh
$3.45 – $10.85The Fever Collection
| Factory New | $10.85 |
| Minimal Wear | $4.70 |
| Field-Tested | $3.86 |
| Well-Worn | $3.80 |
| Battle-Scarred | $3.45 |
MP7Abyssal Apparition
ClassifiedStatTrak
3.8K volHigh
$4.79 – $10.47The Dreams & Nightmares Collection
| Factory New | $10.47 |
| Minimal Wear | $5.61 |
| Field-Tested | $5.17 |
| Well-Worn | $5.00 |
| Battle-Scarred | $4.79 |
MP9Green Plaid
ConsumerSouvenir
10 volVery Low
$2.68 – $10.38The Baggage Collection
| Factory New | $7.97 |
| Minimal Wear | $4.21 |
| Field-Tested | $2.68 |
| Well-Worn | $10.38 |
| Battle-Scarred | $9.36 |
P90Attack Vector
RestrictedSouvenir
102 volLow
$4.14 – $10.26The Graphic Design Collection
| Factory New | $10.26 |
| Minimal Wear | $6.57 |
| Field-Tested | $4.33 |
| Well-Worn | $4.65 |
| Battle-Scarred | $4.14 |
MP7Gunsmoke
IndustrialSouvenir
169 volVery Low
$0.94 – $10.15The Overpass Collection
| Factory New | $10.15 |
| Minimal Wear | $1.81 |
| Field-Tested | $1.12 |
| Well-Worn | $1.01 |
| Battle-Scarred | $0.94 |
PP-BizonBlue Streak
RestrictedStatTrak
67 volLow
$2.01 – $10.14The eSports 2014 Summer Collection
| Factory New | $10.14 |
| Minimal Wear | $3.30 |
| Field-Tested | $2.23 |
| Well-Worn | $2.01 |
| Battle-Scarred | $2.56 |
MP5-SDPhosphor
ClassifiedStatTrak
535 volMedium
$3.60 – $9.99The Danger Zone Collection
| Factory New | $9.99 |
| Minimal Wear | $4.90 |
| Field-Tested | $3.79 |
| Well-Worn | $3.93 |
| Battle-Scarred | $3.60 |
PP-BizonChemical Green
IndustrialSouvenir
44 volLow
$1.35 – $9.92The Cache Collection
| Factory New | $9.92 |
| Minimal Wear | $2.77 |
| Field-Tested | $1.59 |
| Well-Worn | $1.35 |
| Battle-Scarred | $1.48 |
MP7Cirrus
Mil-SpecStatTrak
1.5K volMedium
$0.40 – $9.78The Glove Collection
| Factory New | $9.78 |
| Minimal Wear | $2.07 |
| Field-Tested | $0.56 |
| Well-Worn | $0.52 |
| Battle-Scarred | $0.40 |
MP7Neon Ply
RestrictedStatTrak
206 volMedium
$1.65 – $9.56The Shattered Web Collection
| Factory New | $9.56 |
| Minimal Wear | $3.73 |
| Field-Tested | $1.78 |
| Well-Worn | $1.71 |
| Battle-Scarred | $1.65 |
P90ScaraB Rush
RestrictedSouvenir
82 volLow
$3.89 – $9.56The Anubis Collection
| Factory New | $9.56 |
| Minimal Wear | $7.72 |
| Field-Tested | $4.57 |
| Well-Worn | $4.26 |
| Battle-Scarred | $3.89 |
P90Trigon
ClassifiedStatTrak
133 volLow
$7.79 – $9.51The Phoenix Collection
| Minimal Wear | $9.51 |
| Field-Tested | $7.80 |
| Well-Worn | $7.79 |
| Battle-Scarred | $8.64 |
MP7Ocean Foam
RestrictedStatTrak
57 volVery Low
$8.36 – $9.30The eSports 2014 Summer Collection
| Factory New | $9.30 |
| Minimal Wear | $8.36 |
MP5-SDNitro
Industrial
70 volMedium
$1.44 – $9.27The Control Collection
| Factory New | $9.27 |
| Minimal Wear | $2.24 |
| Field-Tested | $1.44 |
| Well-Worn | $1.60 |
| Battle-Scarred | $1.68 |
MP7Astrolabe
IndustrialSouvenir
682 volMedium
$0.09 – $9.24The Graphic Design Collection
| Factory New | $9.24 |
| Minimal Wear | $0.24 |
| Field-Tested | $0.12 |
| Well-Worn | $0.09 |
| Battle-Scarred | $0.09 |
UMP-45Wild Child
ClassifiedStatTrak
2.8K volHigh
$2.36 – $9.03The Revolution Collection
| Factory New | $9.03 |
| Minimal Wear | $4.20 |
| Field-Tested | $2.69 |
| Well-Worn | $2.68 |
| Battle-Scarred | $2.36 |
MP7Olive Plaid
Consumer
9 vol
$2.52 – $8.99The Baggage Collection
| Factory New | $8.99 |
| Minimal Wear | $3.99 |
| Field-Tested | $2.52 |
| Well-Worn | $7.25 |
| Battle-Scarred | $4.52 |
PP-BizonEmbargo
RestrictedStatTrak
114 volMedium
$1.33 – $8.38The Shattered Web Collection
| Factory New | $8.38 |
| Minimal Wear | $3.41 |
| Field-Tested | $1.49 |
| Well-Worn | $1.33 |
| Battle-Scarred | $1.35 |
MAC-10Heat
RestrictedStatTrak
375 volMedium
$2.07 – $8.37The Phoenix Collection
| Factory New | $8.37 |
| Minimal Wear | $3.86 |
| Field-Tested | $2.19 |
| Well-Worn | $2.11 |
| Battle-Scarred | $2.07 |
MP7Vault Heist
IndustrialSouvenir
20 volLow
$2.36 – $8.24The Havoc Collection
| Factory New | $8.24 |
| Minimal Wear | $3.33 |
| Field-Tested | $2.36 |
| Well-Worn | $2.73 |
| Battle-Scarred | $2.94 |
MP7Fade
RestrictedSouvenir
711 volHigh
$5.47 – $8.19The 2018 Inferno Collection
| Factory New | $8.19 |
| Minimal Wear | $5.50 |
| Field-Tested | $5.47 |
PP-BizonBamboo Print
ConsumerSouvenir
40 volVery Low
$2.88 – $8.08The Rising Sun Collection
| Factory New | $8.08 |
| Minimal Wear | $4.57 |
| Field-Tested | $3.94 |
| Well-Worn | $3.94 |
| Battle-Scarred | $2.88 |
MAC-10Tatter
RestrictedStatTrak
71 vol
$3.49 – $7.91The Huntsman Collection
| Factory New | $7.91 |
| Minimal Wear | $4.39 |
| Field-Tested | $3.82 |
| Well-Worn | $4.39 |
| Battle-Scarred | $3.49 |
P90Blind Spot
RestrictedStatTrak
75 vol
$5.30 – $7.76The eSports 2013 Winter Collection
| Factory New | $6.81 |
| Minimal Wear | $5.89 |
| Field-Tested | $5.30 |
| Well-Worn | $5.95 |
| Battle-Scarred | $7.76 |
MP7Powercore
RestrictedStatTrak
486 volLow
$0.73 – $7.58The Horizon Collection
| Factory New | $7.58 |
| Minimal Wear | $3.55 |
| Field-Tested | $0.73 |
| Well-Worn | $0.84 |
| Battle-Scarred | $0.77 |
P90Nostalgia
ClassifiedStatTrak
250 volLow
$3.22 – $7.40The CS20 Collection
| Factory New | $7.40 |
| Minimal Wear | $4.00 |
| Field-Tested | $3.22 |
| Well-Worn | $3.79 |
| Battle-Scarred | $3.61 |
UMP-45Momentum
ClassifiedStatTrak
476 volLow
$3.80 – $7.04The Danger Zone Collection
| Factory New | $7.04 |
| Minimal Wear | $4.06 |
| Field-Tested | $3.80 |
| Well-Worn | $4.05 |
| Battle-Scarred | $4.06 |
PP-BizonAntique
RestrictedStatTrak
87 vol
$3.46 – $7.03The Huntsman Collection
| Factory New | $7.03 |
| Minimal Wear | $4.55 |
| Field-Tested | $3.72 |
| Well-Worn | $3.46 |
| Battle-Scarred | $3.81 |
MAC-10Derailment
RestrictedSouvenir
812 volMedium
