CS2 Pistols Skins
See also: skins database, stickers, cases, market data, price tracker, weapon stats, guides, CS2 tools.
Browse all CS2 pistol skins for the USP-S, Glock-18, Desert Eagle, P250, Five-SeveN and more. Find prices, float ranges and the best marketplace deals.
Compare these against the full CS2 skins database, look up the weapons they apply to, check which cases drop them, or model a trade-up contract.
425Total Skins
10Weapons
Browse by Weapon
Showing 425 skins
Glock-18Fade
RestrictedSouvenir
Very Low
$1091.00 – $1361.00The Assault Collection
| Factory New | $1091.00 |
| Minimal Wear | $1361.00 |
CZ75-AutoChalice
RestrictedSouvenir
Very Low
$313.00 – $1224.15The Cobblestone Collection
| Factory New | $313.00 |
| Minimal Wear | $1224.15 |
Desert EagleSunset Storm 壱
RestrictedSouvenir
2 volVery Low
$381.97 – $880.79The Rising Sun Collection
| Factory New | $381.97 |
| Minimal Wear | $420.69 |
| Field-Tested | $425.14 |
| Well-Worn | $880.79 |
| Battle-Scarred | $514.00 |
CZ75-AutoPoison Dart
Mil-SpecStatTrak
28 volVery Low
$2.00 – $749.05The Huntsman Collection
| Factory New | $10.79 |
| Minimal Wear | $2.79 |
| Field-Tested | $2.00 |
| Well-Worn | $749.05 |
| Battle-Scarred | $5.72 |
Desert EagleBlaze
RestrictedSouvenir
4 volLow
$505.00 – $727.24The Dust Collection
| Factory New | $505.00 |
| Minimal Wear | $727.24 |
Tec-9Nuclear Threat
RestrictedSouvenir
14 volLow
$36.10 – $600.00The Nuke Collection
| Factory New | $600.00 |
| Minimal Wear | $110.08 |
| Field-Tested | $44.94 |
| Well-Worn | $47.80 |
| Battle-Scarred | $36.10 |
Desert EagleHand Cannon
RestrictedSouvenir
4 volVery Low
$289.95 – $520.00The Cobblestone Collection
| Factory New | $380.00 |
| Minimal Wear | $306.64 |
| Field-Tested | $289.95 |
| Well-Worn | $520.00 |
| Battle-Scarred | $359.27 |
Five-SeveNNeon Kimono
Restricted
1 volVery Low
$357.13 – $484.38The Rising Sun Collection
| Factory New | $425.35 |
| Minimal Wear | $484.38 |
| Field-Tested | $420.00 |
| Well-Worn | $476.97 |
| Battle-Scarred | $357.13 |
Desert EagleSunset Storm 弐
Restricted
1 volVery Low
$363.23 – $449.43The Rising Sun Collection
| Factory New | $384.90 |
| Minimal Wear | $399.99 |
| Field-Tested | $363.23 |
| Well-Worn | $449.43 |
| Battle-Scarred | $420.69 |
Glock-18Gamma Doppler - Emerald
CovertSouvenir
Low
$204.17 – $443.05The 2021 Train Collection
| Factory New | $443.05 |
| Minimal Wear | $266.99 |
| Field-Tested | $204.17 |
| Well-Worn | $230.03 |
| Battle-Scarred | $215.07 |
Five-SeveNFall Hazard
ClassifiedSouvenir
6 volVery Low
$136.89 – $380.72The 2021 Vertigo Collection
| Factory New | $250.74 |
| Minimal Wear | $152.00 |
| Field-Tested | $136.89 |
| Well-Worn | $380.72 |
| Battle-Scarred | $245.75 |
Glock-18Twilight Galaxy
ClassifiedSouvenir
3 volLow
$178.56 – $360.00The Chop Shop Collection
| Factory New | $360.00 |
| Minimal Wear | $178.56 |
| Field-Tested | $184.99 |
Desert EagleEmerald Jörmungandr
RestrictedSouvenir
1 volVery Low
$275.20 – $344.55The Norse Collection
| Factory New | $344.55 |
| Minimal Wear | $329.67 |
| Field-Tested | $275.20 |
| Well-Worn | $308.00 |
| Battle-Scarred | $329.82 |
Five-SeveNHyper Beast
CovertStatTrak
8 volLow
$176.70 – $341.12The Operation Hydra Collection
| Factory New | $341.12 |
| Minimal Wear | $261.68 |
| Field-Tested | $192.85 |
| Well-Worn | $176.70 |
| Battle-Scarred | $187.49 |
Glock-18Synth Leaf
Restricted
1 volVery Low
$244.60 – $335.47The St. Marc Collection
| Factory New | $254.93 |
| Minimal Wear | $250.00 |
| Field-Tested | $244.60 |
| Well-Worn | $250.00 |
| Battle-Scarred | $335.47 |
USP-SWhiteout
ClassifiedSouvenir
74 volLow
$29.72 – $306.81The 2021 Train Collection
| Factory New | $306.81 |
| Minimal Wear | $59.85 |
| Field-Tested | $30.11 |
| Well-Worn | $31.20 |
| Battle-Scarred | $29.72 |
P250Nuclear Threat
RestrictedSouvenir
12 volLow
$31.23 – $299.54The Nuke Collection
| Factory New | $299.54 |
| Minimal Wear | $97.70 |
| Field-Tested | $31.23 |
| Well-Worn | $36.40 |
| Battle-Scarred | $33.43 |
Dual BerettasDuelist
RestrictedSouvenir
1 volVery Low
$195.00 – $274.94The Chop Shop Collection
| Factory New | $233.80 |
| Minimal Wear | $195.00 |
| Field-Tested | $200.58 |
| Well-Worn | $274.94 |
| Battle-Scarred | $269.00 |
Desert EagleFennec Fox
ClassifiedSouvenir
23 vol
$141.83 – $270.00The 2021 Mirage Collection
| Factory New | $270.00 |
| Minimal Wear | $170.79 |
| Field-Tested | $141.83 |
| Well-Worn | $173.98 |
| Battle-Scarred | $151.24 |
USP-STarget Acquired
ClassifiedSouvenir
5 volVery Low
$166.00 – $245.99The Control Collection
| Factory New | $245.99 |
| Minimal Wear | $197.32 |
| Field-Tested | $179.68 |
| Well-Worn | $170.00 |
| Battle-Scarred | $166.00 |
P250Modern Hunter
Mil-Spec
3 volVery Low
$18.63 – $235.14The Militia Collection
| Factory New | $235.14 |
| Minimal Wear | $41.16 |
| Field-Tested | $18.63 |
| Well-Worn | $32.55 |
| Battle-Scarred | $24.04 |
P250Whiteout
Mil-SpecSouvenir
27 vol
$28.13 – $230.52The Chop Shop Collection
| Factory New | $230.52 |
| Minimal Wear | $43.07 |
| Field-Tested | $29.37 |
| Well-Worn | $28.13 |
| Battle-Scarred | $32.74 |
Five-SeveNFairy Tale
ClassifiedStatTrak
90 volLow
$15.11 – $207.72The Operation Broken Fang Collection
| Factory New | $207.72 |
| Minimal Wear | $36.48 |
| Field-Tested | $18.00 |
| Well-Worn | $15.57 |
| Battle-Scarred | $15.11 |
USP-SKill Confirmed
CovertStatTrak
170 volMedium
$50.85 – $191.49The Shadow Collection
| Factory New | $191.49 |
| Minimal Wear | $86.21 |
| Field-Tested | $56.42 |
| Well-Worn | $50.85 |
| Battle-Scarred | $50.86 |
Glock-18Sand Dune
IndustrialSouvenir
19 volVery Low
$5.99 – $190.00The Alpha Collection
| Factory New | $190.00 |
| Minimal Wear | $28.49 |
| Field-Tested | $6.70 |
| Well-Worn | $5.99 |
| Battle-Scarred | $7.16 |
Desert EagleOcean Drive
CovertStatTrak
78 volHigh
$52.37 – $171.76The Operation Riptide Collection
| Factory New | $171.76 |
| Minimal Wear | $59.18 |
| Field-Tested | $52.37 |
| Well-Worn | $54.47 |
| Battle-Scarred | $54.16 |
Desert EagleGolden Koi
CovertStatTrak
6 volLow
$152.73 – $157.14The Bravo Collection
| Factory New | $157.14 |
| Minimal Wear | $152.73 |
USP-SOrion
ClassifiedStatTrak
44 volVery Low
$38.17 – $152.35The Huntsman Collection
| Factory New | $67.98 |
| Minimal Wear | $39.85 |
| Field-Tested | $38.17 |
| Well-Worn | $58.36 |
| Battle-Scarred | $152.35 |
Desert EagleCode Red
CovertStatTrak
202 volMedium
$34.94 – $147.56The Horizon Collection
| Factory New | $147.56 |
| Minimal Wear | $44.00 |
| Field-Tested | $36.71 |
| Well-Worn | $34.94 |
| Battle-Scarred | $35.03 |
Desert EaglePilot
RestrictedSouvenir
8 volLow
$66.11 – $139.80The Baggage Collection
| Factory New | $139.80 |
| Minimal Wear | $101.88 |
| Field-Tested | $73.49 |
| Well-Worn | $66.11 |
| Battle-Scarred | $66.28 |
Desert EagleHypnotic
ClassifiedStatTrak
5 volLow
$124.48 – $134.02The Arms Deal Collection
| Factory New | $124.48 |
| Minimal Wear | $134.02 |
Tec-9Whiteout
RestrictedSouvenir
649 volMedium
$1.01 – $131.47The Train 2025 Collection
| Factory New | $131.47 |
| Minimal Wear | $11.51 |
| Field-Tested | $1.96 |
| Well-Worn | $1.14 |
| Battle-Scarred | $1.01 |
Glock-18Neo-Noir
CovertStatTrak
160 volHigh
$24.62 – $128.69The Operation Broken Fang Collection
| Factory New | $128.69 |
| Minimal Wear | $42.31 |
| Field-Tested | $28.40 |
| Well-Worn | $26.40 |
| Battle-Scarred | $24.62 |
Desert EagleStarcade
ClassifiedSouvenir
88 volMedium
$22.20 – $127.04The Graphic Design Collection
| Factory New | $127.04 |
| Minimal Wear | $51.37 |
| Field-Tested | $27.64 |
| Well-Worn | $26.97 |
| Battle-Scarred | $22.20 |
Glock-18Gamma Doppler - Phase 2
CovertSouvenir
Low
$72.61 – $117.18The 2021 Train Collection
| Factory New | $117.18 |
| Minimal Wear | $94.99 |
| Field-Tested | $72.61 |
| Well-Worn | $80.97 |
| Battle-Scarred | $74.46 |
Glock-18Gamma Doppler - Phase 4
CovertSouvenir
Low
$67.49 – $112.24The 2021 Train Collection
| Factory New | $112.24 |
| Minimal Wear | $76.64 |
| Field-Tested | $67.49 |
| Well-Worn | $75.67 |
| Battle-Scarred | $75.00 |
Glock-18Gamma Doppler - Phase 3
CovertSouvenir
Low
$70.90 – $111.76The 2021 Train Collection
| Factory New | $111.76 |
| Minimal Wear | $80.84 |
| Field-Tested | $70.90 |
| Well-Worn | $75.63 |
| Battle-Scarred | $74.35 |
USP-SRoad Rash
RestrictedSouvenir
24 volLow
$25.63 – $111.44The Overpass Collection
| Factory New | $111.44 |
| Minimal Wear | $40.59 |
| Field-Tested | $26.73 |
| Well-Worn | $26.45 |
| Battle-Scarred | $25.63 |
Glock-18Gamma Doppler - Phase 1
CovertSouvenir
Low
$70.75 – $109.76The 2021 Train Collection
| Factory New | $109.76 |
| Minimal Wear | $81.58 |
| Field-Tested | $70.75 |
| Well-Worn | $75.67 |
| Battle-Scarred | $74.33 |
Desert EagleCrimson Web
RestrictedStatTrak
467 volMedium
$8.69 – $102.00The eSports 2014 Summer Collection
| Factory New | $102.00 |
| Minimal Wear | $26.45 |
| Field-Tested | $8.69 |
| Well-Worn | $9.74 |
| Battle-Scarred | $8.71 |
Glock-18Wasteland Rebel
CovertStatTrak
95 volMedium
$92.49 – $99.10The Gamma Collection
| Factory New | $99.10 |
| Minimal Wear | $93.61 |
| Field-Tested | $92.49 |
| Well-Worn | $93.89 |
| Battle-Scarred | $92.49 |
P250See Ya Later
CovertStatTrak
200 volHigh
$83.58 – $94.35The Spectrum 2 Collection
| Factory New | $94.35 |
| Minimal Wear | $87.94 |
| Field-Tested | $88.60 |
| Well-Worn | $85.64 |
| Battle-Scarred | $83.58 |
USP-SNeo-Noir
CovertStatTrak
144 volMedium
$88.26 – $91.38The Spectrum Collection
| Factory New | $91.38 |
| Minimal Wear | $88.77 |
| Field-Tested | $88.43 |
| Well-Worn | $89.90 |
| Battle-Scarred | $88.26 |
Tec-9Terrace
Mil-Spec
6 vol
$65.27 – $89.72The Rising Sun Collection
| Factory New | $89.72 |
| Minimal Wear | $78.99 |
| Field-Tested | $65.27 |
| Well-Worn | $73.65 |
| Battle-Scarred | $73.54 |
Glock-18Brass
RestrictedSouvenir
33 volVery Low
$17.71 – $88.50The Dust Collection
| Factory New | $88.50 |
| Minimal Wear | $37.55 |
| Field-Tested | $19.80 |
| Well-Worn | $18.80 |
| Battle-Scarred | $17.71 |
Glock-18Bullet Queen
CovertStatTrak
218 volHigh
$44.00 – $86.70The Prisma 2 Collection
| Factory New | $86.70 |
| Minimal Wear | $50.19 |
| Field-Tested | $44.57 |
| Well-Worn | $44.00 |
| Battle-Scarred | $44.50 |
Glock-18Dragon Tattoo
RestrictedStatTrak
25 volLow
$66.86 – $86.60The Arms Deal Collection
| Factory New | $66.86 |
| Minimal Wear | $86.60 |
CZ75-AutoEmerald Quartz
Mil-Spec
2 volLow
$56.78 – $86.15The Norse Collection
| Factory New | $86.15 |
| Minimal Wear | $70.51 |
| Field-Tested | $56.78 |
| Well-Worn | $58.00 |
| Battle-Scarred | $64.27 |
Glock-18Gold Toof
CovertStatTrak
236 volLow
$22.92 – $85.43The Gallery Collection
| Factory New | $85.43 |
| Minimal Wear | $26.44 |
| Field-Tested | $23.40 |
| Well-Worn | $25.60 |
| Battle-Scarred | $22.92 |
Five-SeveNBerries And Cherries
RestrictedSouvenir
8 volVery Low
$63.60 – $84.84The Control Collection
| Factory New | $63.60 |
| Minimal Wear | $84.84 |
CZ75-AutoVictoria
CovertStatTrak
16 volLow
$66.86 – $82.90The Arms Deal 3 Collection
| Factory New | $82.90 |
| Minimal Wear | $68.49 |
| Field-Tested | $66.86 |
| Well-Worn | $74.01 |
| Battle-Scarred | $71.39 |
P2000Ocean Foam
ClassifiedStatTrak
7 volLow
$81.26 – $82.61The Bravo Collection
| Factory New | $81.26 |
| Minimal Wear | $82.61 |
R8 RevolverFade
CovertStatTrak
70 volVery Low
$70.13 – $82.25The Revolver Case Collection
| Factory New | $78.93 |
| Minimal Wear | $71.32 |
| Field-Tested | $70.13 |
| Well-Worn | $82.25 |
Desert EagleDirective
RestrictedStatTrak
1.6K volHigh
$0.94 – $82.02The Gamma 2 Collection
| Factory New | $82.02 |
| Minimal Wear | $5.79 |
| Field-Tested | $0.94 |
| Well-Worn | $1.00 |
| Battle-Scarred | $0.94 |
Glock-18Franklin
RestrictedSouvenir
6 volVery Low
$62.85 – $81.92The Havoc Collection
| Factory New | $75.23 |
| Minimal Wear | $62.85 |
| Field-Tested | $66.48 |
| Well-Worn | $81.92 |
Tec-9Tornado
ConsumerSouvenir
8 volVery Low
$3.79 – $81.81The Alpha Collection
| Factory New | $81.81 |
| Minimal Wear | $7.45 |
| Field-Tested | $3.79 |
| Well-Worn | $3.96 |
| Battle-Scarred | $3.97 |
USP-SBlueprint
Mil-SpecStatTrak
435 volMedium
$3.14 – $80.71The Operation Hydra Collection
| Factory New | $80.71 |
| Minimal Wear | $10.58 |
| Field-Tested | $3.47 |
| Well-Worn | $3.37 |
| Battle-Scarred | $3.14 |
Glock-18Snack Attack
ClassifiedStatTrak
197 volMedium
$13.26 – $80.60The Operation Riptide Collection
| Factory New | $80.60 |
| Minimal Wear | $26.94 |
| Field-Tested | $14.41 |
| Well-Worn | $13.37 |
| Battle-Scarred | $13.26 |
USP-SBusiness Class
Mil-SpecSouvenir
8 vol
$20.63 – $77.96The Baggage Collection
| Factory New | $77.96 |
| Minimal Wear | $33.42 |
| Field-Tested | $25.78 |
| Well-Worn | $25.44 |
| Battle-Scarred | $20.63 |
P2000Fire Elemental
CovertStatTrak
50 volLow
$65.31 – $77.70The Vanguard Collection
| Factory New | $76.37 |
| Minimal Wear | $71.27 |
| Field-Tested | $66.86 |
| Well-Worn | $77.70 |
| Battle-Scarred | $65.31 |
P250Apep's Curse
ClassifiedSouvenir
26 volLow
$27.91 – $77.42The Anubis Collection
| Factory New | $77.42 |
| Minimal Wear | $55.24 |
| Field-Tested | $33.67 |
| Well-Worn | $33.24 |
| Battle-Scarred | $27.91 |
Glock-18Gamma Doppler
CovertSouvenir
109 volLow
$55.71 – $75.06The 2021 Train Collection
| Factory New | $75.06 |
| Minimal Wear | $60.05 |
| Field-Tested | $55.71 |
| Well-Worn | $63.43 |
| Battle-Scarred | $65.37 |
Desert EagleHeirloom
RestrictedStatTrak
212 volLow
$5.01 – $75.00The Arms Deal 3 Collection
| Factory New | $75.00 |
| Minimal Wear | $8.29 |
| Field-Tested | $5.33 |
| Well-Worn | $7.49 |
| Battle-Scarred | $5.01 |
Five-SeveNCrimson Blossom
Mil-SpecSouvenir
2 vol
$54.45 – $74.00The St. Marc Collection
| Factory New | $74.00 |
| Minimal Wear | $59.99 |
| Field-Tested | $54.45 |
| Well-Worn | $69.03 |
| Battle-Scarred | $66.86 |
USP-SThe Traitor
CovertStatTrak
419 volHigh
$25.08 – $73.97The Snakebite Collection
| Factory New | $73.97 |
| Minimal Wear | $42.55 |
| Field-Tested | $28.75 |
| Well-Worn | $27.22 |
| Battle-Scarred | $25.08 |
USP-SPrintstream
CovertStatTrak
1.0K volHigh
$26.74 – $73.26The Recoil Collection
| Factory New | $73.26 |
| Minimal Wear | $47.91 |
| Field-Tested | $31.85 |
| Well-Worn | $31.66 |
| Battle-Scarred | $26.74 |
Desert EagleCobalt Disruption
ClassifiedStatTrak
38 volLow
$61.05 – $73.15The eSports 2013 Winter Collection
| Factory New | $73.15 |
| Minimal Wear | $61.05 |
| Field-Tested | $62.46 |
Tec-9Decimator
ClassifiedStatTrak
189 volLow
$12.85 – $71.00The Shattered Web Collection
| Factory New | $71.00 |
| Minimal Wear | $25.96 |
| Field-Tested | $13.00 |
| Well-Worn | $14.47 |
| Battle-Scarred | $12.85 |
P2000Silver
Mil-SpecSouvenir
7 vol
$64.42 – $69.59The Office Collection
| Factory New | $64.42 |
| Minimal Wear | $69.59 |
USP-SOvergrowth
RestrictedStatTrak
77 volLow
$15.65 – $67.41The Bravo Collection
| Factory New | $67.41 |
| Minimal Wear | $19.44 |
| Field-Tested | $15.65 |
| Well-Worn | $19.00 |
| Battle-Scarred | $15.86 |
Desert EagleNight
IndustrialSouvenir
157 volMedium
$10.11 – $66.44The Chop Shop Collection
| Factory New | $66.44 |
| Minimal Wear | $18.49 |
| Field-Tested | $10.16 |
| Well-Worn | $10.11 |
| Battle-Scarred | $11.23 |
USP-SRoyal Blue
IndustrialSouvenir
150 volLow
$6.70 – $64.75The Cobblestone Collection
| Factory New | $64.75 |
| Minimal Wear | $19.48 |
| Field-Tested | $6.70 |
| Well-Worn | $6.92 |
| Battle-Scarred | $7.00 |
USP-SSerum
ClassifiedStatTrak
24 volVery Low
$43.56 – $62.92The Arms Deal 2 Collection
| Factory New | $62.92 |
| Minimal Wear | $43.56 |
| Field-Tested | $45.28 |
Glock-18Pink DDPAT
RestrictedSouvenir
136 volVery Low
$17.91 – $61.30The 2021 Mirage Collection
| Factory New | $61.30 |
| Minimal Wear | $24.97 |
| Field-Tested | $19.48 |
| Well-Worn | $17.91 |
| Battle-Scarred | $20.77 |
Dual BerettasCobra Strike
ClassifiedStatTrak
16 volLow
$35.51 – $61.28The Operation Hydra Collection
| Factory New | $61.28 |
| Minimal Wear | $42.35 |
| Field-Tested | $35.88 |
| Well-Worn | $44.24 |
| Battle-Scarred | $35.51 |
Desert EagleMidnight Storm
IndustrialSouvenir
153 volVery Low
$9.89 – $60.34The Rising Sun Collection
| Factory New | $60.34 |
| Minimal Wear | $17.90 |
| Field-Tested | $9.89 |
| Well-Worn | $10.73 |
| Battle-Scarred | $9.96 |
Five-SeveNCandy Apple
IndustrialSouvenir
4 vol
$50.49 – $59.78The Assault Collection
| Factory New | $50.49 |
| Minimal Wear | $52.59 |
| Field-Tested | $59.78 |
Glock-18Groundwater
IndustrialSouvenir
25 volLow
$11.14 – $58.86The Mirage Collection
| Factory New | $58.86 |
| Minimal Wear | $14.10 |
| Field-Tested | $12.25 |
| Well-Worn | $11.14 |
| Battle-Scarred | $12.31 |
Desert EaglePrintstream
CovertStatTrak
1.5K volHigh
$29.06 – $57.60The Fracture Collection
| Factory New | $57.60 |
| Minimal Wear | $37.00 |
| Field-Tested | $29.60 |
| Well-Worn | $29.66 |
| Battle-Scarred | $29.06 |
Five-SeveNAngry Mob
CovertStatTrak
197 volHigh
$45.00 – $57.17The Prisma Collection
| Factory New | $57.17 |
| Minimal Wear | $47.00 |
| Field-Tested | $46.79 |
| Well-Worn | $45.00 |
| Battle-Scarred | $45.57 |
USP-SDark Water
RestrictedStatTrak
10 volLow
$51.97 – $56.10The Arms Deal Collection
| Minimal Wear | $56.10 |
| Field-Tested | $51.97 |
Desert EagleNight Heist
Mil-SpecSouvenir
42 volLow
$17.11 – $55.95The Havoc Collection
| Factory New | $55.95 |
| Minimal Wear | $17.11 |
| Field-Tested | $17.59 |
| Well-Worn | $20.24 |
| Battle-Scarred | $18.35 |
USP-SMonster Mashup
ClassifiedStatTrak
234 volLow
$16.48 – $53.03The Operation Broken Fang Collection
| Factory New | $53.03 |
| Minimal Wear | $25.08 |
| Field-Tested | $16.48 |
| Well-Worn | $18.34 |
| Battle-Scarred | $16.71 |
P2000Grassland Leaves
IndustrialSouvenir
10 vol
$6.09 – $52.99The Militia Collection
| Factory New | $52.99 |
| Minimal Wear | $21.08 |
| Field-Tested | $6.23 |
| Well-Worn | $6.68 |
| Battle-Scarred | $6.09 |
USP-SCaiman
ClassifiedStatTrak
53 volLow
$19.10 – $52.95The Huntsman Collection
| Factory New | $52.95 |
| Minimal Wear | $23.15 |
| Field-Tested | $19.10 |
| Well-Worn | $27.07 |
Desert EagleKumicho Dragon
ClassifiedStatTrak
524 volMedium
$14.30 – $52.64The Wildfire Collection
| Factory New | $52.64 |
| Minimal Wear | $21.90 |
| Field-Tested | $14.82 |
| Well-Worn | $17.57 |
| Battle-Scarred | $14.30 |
Tec-9Brass
Mil-SpecSouvenir
48 volLow
$2.91 – $50.85The Inferno Collection
| Factory New | $50.85 |
| Minimal Wear | $6.53 |
| Field-Tested | $3.03 |
| Well-Worn | $2.94 |
| Battle-Scarred | $2.91 |
P250Digital Architect
RestrictedSouvenir
22 volVery Low
$31.53 – $50.59The 2021 Vertigo Collection
| Factory New | $32.99 |
| Minimal Wear | $31.53 |
| Field-Tested | $32.23 |
| Well-Worn | $44.55 |
| Battle-Scarred | $50.59 |
USP-SOrange Anolis
RestrictedSouvenir
80 volMedium
$20.51 – $49.59The 2021 Dust 2 Collection
| Factory New | $49.59 |
| Minimal Wear | $20.75 |
| Field-Tested | $20.51 |
P2000Chainmail
Mil-SpecSouvenir
15 volVery Low
$42.46 – $49.44The Cobblestone Collection
| Factory New | $42.46 |
| Minimal Wear | $42.98 |
| Field-Tested | $49.44 |
Glock-18Ramese's Reach
RestrictedSouvenir
342 volMedium
$7.37 – $46.64The Anubis Collection
| Factory New | $46.64 |
| Minimal Wear | $12.42 |
| Field-Tested | $8.06 |
| Well-Worn | $7.82 |
| Battle-Scarred | $7.37 |
Glock-18Water Elemental
ClassifiedStatTrak
772 volHigh
$16.19 – $46.58The Breakout Collection
| Factory New | $46.58 |
| Minimal Wear | $16.78 |
| Field-Tested | $16.64 |
| Well-Worn | $16.98 |
| Battle-Scarred | $16.19 |
P2000Corticera
ClassifiedStatTrak
39 volLow
$14.70 – $45.87The eSports 2014 Summer Collection
| Factory New | $45.87 |
| Minimal Wear | $14.98 |
| Field-Tested | $14.70 |
Five-SeveNNitro
Mil-Spec
14 vol
$22.90 – $45.06The Chop Shop Collection
| Factory New | $45.06 |
| Minimal Wear | $26.70 |
| Field-Tested | $22.90 |
| Well-Worn | $27.15 |
| Battle-Scarred | $27.47 |
Five-SeveNJungle
ConsumerSouvenir
38 vol
$1.75 – $44.87The Aztec Collection
| Factory New | $44.87 |
| Minimal Wear | $6.67 |
| Field-Tested | $2.52 |
| Well-Worn | $3.27 |
| Battle-Scarred | $1.75 |
CZ75-AutoNitro
Mil-SpecSouvenir
46 vol
$3.76 – $44.46The Overpass Collection
| Factory New | $44.46 |
| Minimal Wear | $9.17 |
| Field-Tested | $3.88 |
| Well-Worn | $3.76 |
| Battle-Scarred | $4.20 |
Glock-18Reactor
Mil-SpecSouvenir
70 volLow
$8.59 – $43.86The Cache Collection
| Factory New | $43.86 |
| Minimal Wear | $14.41 |
| Field-Tested | $11.83 |
| Well-Worn | $8.75 |
| Battle-Scarred | $8.59 |
Dual BerettasEmerald
Mil-SpecSouvenir
12 volVery Low
$23.34 – $42.04The Canals Collection
| Factory New | $23.34 |
| Minimal Wear | $42.04 |
Five-SeveNFowl Play
ClassifiedStatTrak
200 volMedium
$16.07 – $40.19The Breakout Collection
| Factory New | $40.19 |
| Minimal Wear | $17.42 |
| Field-Tested | $16.63 |
| Well-Worn | $16.57 |
| Battle-Scarred | $16.07 |
Glock-18AXIA
ClassifiedSouvenir
321 volMedium
$16.50 – $38.52The Sport & Field Collection
| Factory New | $38.52 |
| Minimal Wear | $17.49 |
| Field-Tested | $16.50 |
| Well-Worn | $16.62 |
| Battle-Scarred | $16.87 |
Tec-9Titanium Bit
RestrictedStatTrak
54 volLow
$6.53 – $38.15The Arms Deal 3 Collection
| Factory New | $38.15 |
| Minimal Wear | $6.53 |
| Field-Tested | $6.62 |
Dual BerettasPyre
IndustrialSouvenir
19 vol
$10.45 – $37.47The Norse Collection
| Factory New | $37.47 |
| Minimal Wear | $10.84 |
| Field-Tested | $10.56 |
| Well-Worn | $11.69 |
| Battle-Scarred | $10.45 |
P250Splash
RestrictedStatTrak
24 vol
$14.47 – $36.69The eSports 2013 Collection
| Factory New | $36.69 |
| Minimal Wear | $14.47 |
| Field-Tested | $16.09 |
P2000Scorpion
Restricted
24 vol
$34.34 – $36.58The Dust Collection
| Factory New | $34.34 |
| Minimal Wear | $36.58 |
Dual BerettasBlack Limba
Mil-SpecStatTrak
39 vol
$4.58 – $35.66The Bravo Collection
| Factory New | $35.66 |
| Minimal Wear | $4.96 |
| Field-Tested | $5.15 |
| Well-Worn | $5.20 |
| Battle-Scarred | $4.58 |
USP-SStainless
Mil-SpecStatTrak
497 volMedium
$5.39 – $35.25The Arms Deal 3 Collection
| Factory New | $35.25 |
| Minimal Wear | $10.08 |
| Field-Tested | $5.39 |
| Well-Worn | $6.53 |
| Battle-Scarred | $5.46 |
P250Facets
IndustrialSouvenir
16 vol
$3.44 – $34.61The Alpha Collection
| Factory New | $34.61 |
| Minimal Wear | $6.68 |
| Field-Tested | $3.44 |
| Well-Worn | $24.99 |
| Battle-Scarred | $3.95 |
Glock-18Nuclear Garden
RestrictedSouvenir
1.4K volMedium
$1.49 – $33.92The 2018 Nuke Collection
| Factory New | $33.92 |
| Minimal Wear | $4.01 |
| Field-Tested | $1.49 |
| Well-Worn | $1.77 |
| Battle-Scarred | $1.52 |
Glock-18Ironwork
Mil-SpecStatTrak
1.4K volMedium
$0.28 – $33.41The Glove Collection
| Factory New | $33.41 |
| Minimal Wear | $2.70 |
| Field-Tested | $0.61 |
| Well-Worn | $0.37 |
| Battle-Scarred | $0.28 |
USP-SAncient Visions
RestrictedSouvenir
45 volVery Low
$20.65 – $33.06The Ancient Collection
| Factory New | $33.06 |
| Minimal Wear | $22.29 |
| Field-Tested | $20.65 |
| Well-Worn | $28.00 |
USP-SPara Green
IndustrialSouvenir
53 volLow
$4.91 – $32.59The Chop Shop Collection
| Factory New | $32.59 |
| Minimal Wear | $7.05 |
| Field-Tested | $4.91 |
| Well-Worn | $7.00 |
| Battle-Scarred | $5.57 |
P250Undertow
ClassifiedStatTrak
23 volLow
$20.26 – $31.91The Arms Deal 3 Collection
| Factory New | $31.91 |
| Minimal Wear | $21.28 |
| Field-Tested | $20.26 |
USP-SPathfinder
IndustrialSouvenir
25 volLow
$10.49 – $31.47The Norse Collection
| Factory New | $31.47 |
| Minimal Wear | $10.49 |
| Field-Tested | $10.70 |
Tec-9Phoenix Chalk
Consumer
196 volLow
$0.43 – $30.69The Havoc Collection
| Factory New | $7.08 |
| Minimal Wear | $0.64 |
| Field-Tested | $0.43 |
| Well-Worn | $30.69 |
| Battle-Scarred | $0.43 |
Five-SeveNHot Shot
IndustrialSouvenir
121 volLow
$1.68 – $30.54The Cache Collection
| Factory New | $30.54 |
| Minimal Wear | $6.67 |
| Field-Tested | $3.23 |
| Well-Worn | $1.95 |
| Battle-Scarred | $1.68 |
Desert EagleHeat Treated
ClassifiedSouvenir
6.5K volHigh
$0.82 – $29.97Limited Edition Item
| Factory New | $29.97 |
| Minimal Wear | $2.06 |
| Field-Tested | $0.90 |
| Well-Worn | $0.86 |
| Battle-Scarred | $0.82 |
CZ75-AutoEmerald
Mil-SpecSouvenir
14 vol
$21.72 – $29.73The Chop Shop Collection
| Factory New | $21.72 |
