device vs urban0 — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | device | urban0 |
|---|---|---|
| Team | 100 Thieves | Bounty Hunters |
| Role | AWPer | Rifler |
| DPI | 800 | 500 |
| In-Game Sens | 0.95 | 1.55 |
| eDPI | 760 | 775 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-3xJLZ-XJ4NS-UpanM-yfUdf-9ApEM | CSGO-SznuS-coxRY-jDpbF-UxHBx-kHk9Q |
| Mouse | Logitech G Pro X2 SUPERSTRIKE | Razer Viper V3 Pro Black |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | ZOWIE G-TR | VAXEE PA Black |
| Monitor | ZOWIE XL2566X+ | ZOWIE XL2546K |
| Keyboard | Wooting 60HE v2 Silver | Razer Huntsman V3 Pro |
| Headset | Razer BlackShark V3 Pro Black | Razer BlackShark V3 Pro Black |
Key Differences
- urban0's 775 eDPI is 2% higher than device's 760 — a full turn takes urban0 53.6cm of mousepad against device's 54.7cm.
- They take different DPI approaches: device at 800, urban0 at 500.
- Both play 1280x960 stretched.
- device runs a custom crosshair at size 1; urban0 a green one at size 1.
- device is on a Logitech mouse, urban0 on a Razer.
- Role-wise this is AWPer against Rifler.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with device or with urban0.
Loadout Comparison
| Slot | device | urban0 |
|---|---|---|
| Knife | M9 Bayonet | Doppler - Ruby | M9 Bayonet | Marble Fade |
| Gloves | Specialist Gloves | Crimson Kimono | Sport Gloves | Bronze Morph |
| Rifle Skin | AK-47 | Wild Lotus | AK-47 | Inheritance |
| Pistol Skin | Glock-18 | Gamma Doppler - Emerald | Five-SeveN | Coolant |
| AWP Skin | AWP | Dragon Lore | — |
Frequently Asked Questions
- Who has higher sensitivity — device or urban0?
- device plays at 760 eDPI while urban0 plays at 775 eDPI. urban0 uses a higher sensitivity (Medium). The pro average is 846 eDPI.
- Do device and urban0 use the same resolution?
- device plays on 1280x960 (4:3 Stretched) while urban0 plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does device use vs urban0?
- device uses the Logitech G Pro X2 SUPERSTRIKE at 800 DPI, while urban0 uses the Razer Viper V3 Pro Black at 500 DPI.

