device vs m0NESY — CS2 Settings Comparison
| Setting | device | m0NESY |
|---|---|---|
| Team | Astralis | Falcons Esports |
| Role | AWPer | AWPer |
| DPI | 400 | 800 |
| In-Game Sens | 2.2 | 1.15 |
| eDPI | 880 | 920 |
| Zoom Sens | 1 | 1 |
| Resolution | 1024x768 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-QVJA3-eFyR4-wjv9e-x3tNO-DqmHB | CSGO-kNweN-Y49Xt-wFjGv-CeNoB-JG8nM |
| Mouse | Logitech G Pro X Superlight | Logitech G Pro X2 SUPERSTRIKE |
| Polling Rate | 1000Hz | 2000Hz |
| Mousepad | SteelSeries QcK Heavy | SteelSeries QcK Heavy |
| Monitor | ASUS PG259QN 360Hz | ZOWIE XL2586X+ |
| Keyboard | SteelSeries Apex Pro | Logitech G Pro X Keyboard |
| Headset | EPOS H6PRO | Logitech G Pro X Headset |
Loadout Comparison
Frequently Asked Questions
- Who has higher sensitivity — device or m0NESY?
- device plays at 880 eDPI while m0NESY plays at 920 eDPI. m0NESY uses a higher sensitivity (High). The pro average is 844 eDPI.
- Do device and m0NESY use the same resolution?
- device plays on 1024x768 (4:3 Stretched) while m0NESY plays on 1280x960 (4:3 Stretched).
- What mouse does device use vs m0NESY?
- device uses the Logitech G Pro X Superlight at 400 DPI, while m0NESY uses the Logitech G Pro X2 SUPERSTRIKE at 800 DPI.

