The Cheapest Covert Skins in CS2

The cheapest red in the game right now is the AK-47 | Aphrodite at $9.19 for a Battle-Scarred. 22 Coverts currently sit under $30. Every price is the lowest live listing across the marketplaces we track, at each skin’s cheapest wear — the actual cost of getting in, not a Factory New figure nobody pays. Prices last refreshed 21 September 2026.

50 cheapest Covert skins

#SkinWearTypePrice
1AK-47 | AphroditeBattle-Scarredrifle$9.19
2AWP | Chrome CannonBattle-Scarredrifle$21.95
3M4A4 | Full ThrottleBattle-Scarredrifle$22.20
4AK-47 | Head ShotBattle-Scarredrifle$22.62
5AWP | Chromatic AberrationBattle-Scarredrifle$23.06
6M4A4 | TemukauBattle-Scarredrifle$23.40
7M4A4 | Neo-NoirBattle-Scarredrifle$23.52
8AK-47 | The OligarchBattle-Scarredrifle$23.76
9AK-47 | Aquamarine RevengeWell-Wornrifle$24.09
10Glock-18 | Gold ToofBattle-Scarredpistol$24.56
11Glock-18 | Neo-NoirBattle-Scarredpistol$25.32
12MP7 | BloodsportBattle-Scarredsmg$25.54
13AK-47 | InheritanceBattle-Scarredrifle$26.06
14M4A4 | In Living ColorBattle-Scarredrifle$26.73
15USP-S | The TraitorBattle-Scarredpistol$26.80
16FAMAS | CommemorationField-Testedrifle$27.02
17M4A4 | The BattlestarField-Testedrifle$27.24
18M4A4 | Desert-StrikeField-Testedrifle$27.34
19USP-S | PrintstreamBattle-Scarredpistol$28.38
20AWP | Hyper BeastBattle-Scarredrifle$28.54
21AK-47 | Legion of AnubisBattle-Scarredrifle$28.65
22Desert Eagle | PrintstreamBattle-Scarredpistol$28.96
23AWP | WildfireBattle-Scarredrifle$31.77
24MAC-10 | StalkerBattle-Scarredsmg$32.78
25AWP | LongDogBattle-Scarredrifle$33.08
26Navaja Knife | Forest DDPATField-Testedknife$33.22
27Navaja Knife | Rust CoatBattle-Scarredknife$33.44
28Shadow Daggers | Bright WaterField-Testedknife$33.56
29Navaja Knife | Safari MeshField-Testedknife$33.58
30M4A1-S | VaporwaveBattle-Scarredrifle$33.78
31Shadow Daggers | Black LaminateWell-Wornknife$33.90
32Shadow Daggers | Rust CoatBattle-Scarredknife$34.00
33Navaja Knife | ScorchedField-Testedknife$34.12
34Shadow Daggers | Safari MeshField-Testedknife$34.23
35Navaja Knife | Boreal ForestField-Testedknife$34.27
36Shadow Daggers | Boreal ForestField-Testedknife$34.70
37Navaja Knife | Night StripeBattle-Scarredknife$34.76
38AWP | Neo-NoirWell-Wornrifle$35.17
39Shadow Daggers | Forest DDPATField-Testedknife$35.24
40Kukri Knife | Safari MeshField-Testedknife$35.45
41AK-47 | AsiimovBattle-Scarredrifle$35.56
42Navaja Knife | Urban MaskedBattle-Scarredknife$35.60
43Survival Knife | Rust CoatBattle-Scarredknife$35.90
44Survival Knife | Safari MeshWell-Wornknife$36.11
45Desert Eagle | Code RedBattle-Scarredpistol$36.17
46Paracord Knife | Safari MeshField-Testedknife$36.21
47Navaja Knife | StainedField-Testedknife$36.37
48Paracord Knife | Rust CoatBattle-Scarredknife$36.64
49AWP | PrintstreamBattle-Scarredrifle$36.68
50Kukri Knife | Boreal ForestField-Testedknife$37.18

What a Covert actually is

Covert is the red tier — the rarest weapon finish in a case, sitting above Classified (pink), with only the gold knife and glove slot above it. A case drops one at roughly 0.64%, about one in every 156 openings, which you can check against the full ladder on our case odds calculator.

Why cheap reds exist at all

Rarity and price are only loosely connected, which surprises people. The tier decides how often a skin drops, not what anyone will pay for it. A Covert on an unpopular weapon, from a case still in the active drop pool, in a battered condition, can trade below a Mil-Spec from a collection that stopped dropping years ago.

If you want the other end of the market, we keep the most expensive skins on the same live data. For where a specific skin sits across marketplaces, the price tracker breaks it down per market.

Frequently asked questions

What is the cheapest Covert skin in CS2?

The AK-47 | Aphrodite at $9.19 for a Battle-Scarred. That is the lowest live listing across the marketplaces we track, so it is the realistic entry price rather than an asking price.

What does Covert mean in CS2?

Covert is the red rarity tier — the rarest weapon finish a case can drop, above Classified (pink). Only knives and gloves sit above it. Case odds put a Covert at roughly 0.64% per opening, about 1 in 156.

Why are some Covert skins so cheap?

Rarity tier and price are only loosely linked. A Covert from a case that still drops, on a weapon few people use, in a worn condition, can cost less than a Mil-Spec from a discontinued collection. Supply and demand set the price; the tier only sets how often it drops.

Are these prices for Factory New?

No. Each skin is listed at its cheapest available wear, because that is the cheapest way to own it. Factory New of the same skin is usually considerably more — every skin links to its own page with all wears broken out.

One tier down, the cheapest Classified (pink) skins are where Covert trade-up inputs come from, and the trade-up calculator shows the odds and expected value of turning ten of them into one of these Coverts. For the rare-special tiers see the cheapest knives and gloves.