The Cheapest Covert Skins in CS2
See also: CS2 tools, guides, skins database, cases, weapon stats, pro player settings, map callouts, console commands.
The cheapest red in the game right now is the AK-47 | Aphrodite at $8.90 for a Battle-Scarred. 22 Coverts currently sit under $30. Every price is the lowest live listing across the marketplaces we track, at each skin’s cheapest wear — the actual cost of getting in, not a Factory New figure nobody pays. Prices last refreshed 15 September 2026.
50 cheapest Covert skins
| # | Skin | Wear | Type | Price |
|---|---|---|---|---|
| 1 | AK-47 | Aphrodite | Battle-Scarred | rifle | $8.90 |
| 2 | AK-47 | Head Shot | Battle-Scarred | rifle | $22.03 |
| 3 | AWP | Chrome Cannon | Battle-Scarred | rifle | $22.38 |
| 4 | M4A4 | Temukau | Battle-Scarred | rifle | $23.16 |
| 5 | M4A4 | Full Throttle | Battle-Scarred | rifle | $23.26 |
| 6 | M4A4 | Neo-Noir | Battle-Scarred | rifle | $23.68 |
| 7 | AWP | Chromatic Aberration | Battle-Scarred | rifle | $23.75 |
| 8 | AK-47 | The Oligarch | Battle-Scarred | rifle | $23.88 |
| 9 | Glock-18 | Gold Toof | Battle-Scarred | pistol | $24.99 |
| 10 | AK-47 | Aquamarine Revenge | Battle-Scarred | rifle | $25.44 |
| 11 | Glock-18 | Neo-Noir | Battle-Scarred | pistol | $25.73 |
| 12 | FAMAS | Commemoration | Field-Tested | rifle | $26.25 |
| 13 | AK-47 | Inheritance | Battle-Scarred | rifle | $26.46 |
| 14 | MP7 | Bloodsport | Battle-Scarred | smg | $26.72 |
| 15 | M4A4 | Desert-Strike | Battle-Scarred | rifle | $27.13 |
| 16 | USP-S | The Traitor | Battle-Scarred | pistol | $27.38 |
| 17 | M4A4 | In Living Color | Battle-Scarred | rifle | $27.48 |
| 18 | M4A4 | The Battlestar | Field-Tested | rifle | $28.23 |
| 19 | USP-S | Printstream | Battle-Scarred | pistol | $28.51 |
| 20 | AWP | Hyper Beast | Battle-Scarred | rifle | $28.83 |
| 21 | AK-47 | Legion of Anubis | Battle-Scarred | rifle | $29.20 |
| 22 | Desert Eagle | Printstream | Battle-Scarred | pistol | $29.86 |
| 23 | M4A1-S | Vaporwave | Battle-Scarred | rifle | $30.56 |
| 24 | AWP | Wildfire | Battle-Scarred | rifle | $32.10 |
| 25 | AWP | LongDog | Battle-Scarred | rifle | $33.50 |
| 26 | Shadow Daggers | Rust Coat | Battle-Scarred | knife | $33.55 |
| 27 | MAC-10 | Stalker | Well-Worn | smg | $33.59 |
| 28 | Shadow Daggers | Bright Water | Field-Tested | knife | $33.60 |
| 29 | Shadow Daggers | Black Laminate | Battle-Scarred | knife | $33.82 |
| 30 | Navaja Knife | Boreal Forest | Field-Tested | knife | $33.88 |
| 31 | Navaja Knife | Rust Coat | Battle-Scarred | knife | $33.99 |
| 32 | Shadow Daggers | Safari Mesh | Field-Tested | knife | $34.17 |
| 33 | Navaja Knife | Forest DDPAT | Field-Tested | knife | $34.24 |
| 34 | Navaja Knife | Safari Mesh | Field-Tested | knife | $34.69 |
| 35 | Shadow Daggers | Forest DDPAT | Battle-Scarred | knife | $34.73 |
| 36 | Navaja Knife | Scorched | Field-Tested | knife | $34.77 |
| 37 | Paracord Knife | Rust Coat | Battle-Scarred | knife | $35.32 |
| 38 | Navaja Knife | Night Stripe | Field-Tested | knife | $35.54 |
| 39 | AK-47 | Asiimov | Battle-Scarred | rifle | $35.57 |
| 40 | Survival Knife | Safari Mesh | Battle-Scarred | knife | $35.58 |
| 41 | Survival Knife | Boreal Forest | Battle-Scarred | knife | $35.58 |
| 42 | AWP | Neo-Noir | Well-Worn | rifle | $35.60 |
| 43 | Kukri Knife | Safari Mesh | Field-Tested | knife | $35.75 |
| 44 | Survival Knife | Rust Coat | Battle-Scarred | knife | $35.89 |
| 45 | Paracord Knife | Safari Mesh | Field-Tested | knife | $35.96 |
| 46 | Navaja Knife | Urban Masked | Field-Tested | knife | $36.48 |
| 47 | Navaja Knife | Stained | Well-Worn | knife | $36.62 |
| 48 | Desert Eagle | Code Red | Battle-Scarred | pistol | $36.67 |
| 49 | Shadow Daggers | Boreal Forest | Field-Tested | knife | $36.90 |
| 50 | Paracord Knife | Forest DDPAT | Field-Tested | knife | $36.96 |
What a Covert actually is
Covert is the red tier — the rarest weapon finish in a case, sitting above Classified (pink), with only the gold knife and glove slot above it. A case drops one at roughly 0.64%, about one in every 156 openings, which you can check against the full ladder on our case odds calculator.
Why cheap reds exist at all
Rarity and price are only loosely connected, which surprises people. The tier decides how often a skin drops, not what anyone will pay for it. A Covert on an unpopular weapon, from a case still in the active drop pool, in a battered condition, can trade below a Mil-Spec from a collection that stopped dropping years ago.
If you want the other end of the market, we keep the most expensive skins on the same live data. For where a specific skin sits across marketplaces, the price tracker breaks it down per market.
Frequently asked questions
What is the cheapest Covert skin in CS2?
The AK-47 | Aphrodite at $8.90 for a Battle-Scarred. That is the lowest live listing across the marketplaces we track, so it is the realistic entry price rather than an asking price.
What does Covert mean in CS2?
Covert is the red rarity tier — the rarest weapon finish a case can drop, above Classified (pink). Only knives and gloves sit above it. Case odds put a Covert at roughly 0.64% per opening, about 1 in 156.
Why are some Covert skins so cheap?
Rarity tier and price are only loosely linked. A Covert from a case that still drops, on a weapon few people use, in a worn condition, can cost less than a Mil-Spec from a discontinued collection. Supply and demand set the price; the tier only sets how often it drops.
Are these prices for Factory New?
No. Each skin is listed at its cheapest available wear, because that is the cheapest way to own it. Factory New of the same skin is usually considerably more — every skin links to its own page with all wears broken out.
One tier down, the cheapest Classified (pink) skins are where Covert trade-up inputs come from; for the rare-special tiers see the cheapest knives and gloves.