The Cheapest Covert Skins in CS2

The cheapest red in the game right now is the AK-47 | Aphrodite at $8.90 for a Battle-Scarred. 22 Coverts currently sit under $30. Every price is the lowest live listing across the marketplaces we track, at each skin’s cheapest wear — the actual cost of getting in, not a Factory New figure nobody pays. Prices last refreshed 15 September 2026.

50 cheapest Covert skins

#SkinWearTypePrice
1AK-47 | AphroditeBattle-Scarredrifle$8.90
2AK-47 | Head ShotBattle-Scarredrifle$22.03
3AWP | Chrome CannonBattle-Scarredrifle$22.38
4M4A4 | TemukauBattle-Scarredrifle$23.16
5M4A4 | Full ThrottleBattle-Scarredrifle$23.26
6M4A4 | Neo-NoirBattle-Scarredrifle$23.68
7AWP | Chromatic AberrationBattle-Scarredrifle$23.75
8AK-47 | The OligarchBattle-Scarredrifle$23.88
9Glock-18 | Gold ToofBattle-Scarredpistol$24.99
10AK-47 | Aquamarine RevengeBattle-Scarredrifle$25.44
11Glock-18 | Neo-NoirBattle-Scarredpistol$25.73
12FAMAS | CommemorationField-Testedrifle$26.25
13AK-47 | InheritanceBattle-Scarredrifle$26.46
14MP7 | BloodsportBattle-Scarredsmg$26.72
15M4A4 | Desert-StrikeBattle-Scarredrifle$27.13
16USP-S | The TraitorBattle-Scarredpistol$27.38
17M4A4 | In Living ColorBattle-Scarredrifle$27.48
18M4A4 | The BattlestarField-Testedrifle$28.23
19USP-S | PrintstreamBattle-Scarredpistol$28.51
20AWP | Hyper BeastBattle-Scarredrifle$28.83
21AK-47 | Legion of AnubisBattle-Scarredrifle$29.20
22Desert Eagle | PrintstreamBattle-Scarredpistol$29.86
23M4A1-S | VaporwaveBattle-Scarredrifle$30.56
24AWP | WildfireBattle-Scarredrifle$32.10
25AWP | LongDogBattle-Scarredrifle$33.50
26Shadow Daggers | Rust CoatBattle-Scarredknife$33.55
27MAC-10 | StalkerWell-Wornsmg$33.59
28Shadow Daggers | Bright WaterField-Testedknife$33.60
29Shadow Daggers | Black LaminateBattle-Scarredknife$33.82
30Navaja Knife | Boreal ForestField-Testedknife$33.88
31Navaja Knife | Rust CoatBattle-Scarredknife$33.99
32Shadow Daggers | Safari MeshField-Testedknife$34.17
33Navaja Knife | Forest DDPATField-Testedknife$34.24
34Navaja Knife | Safari MeshField-Testedknife$34.69
35Shadow Daggers | Forest DDPATBattle-Scarredknife$34.73
36Navaja Knife | ScorchedField-Testedknife$34.77
37Paracord Knife | Rust CoatBattle-Scarredknife$35.32
38Navaja Knife | Night StripeField-Testedknife$35.54
39AK-47 | AsiimovBattle-Scarredrifle$35.57
40Survival Knife | Safari MeshBattle-Scarredknife$35.58
41Survival Knife | Boreal ForestBattle-Scarredknife$35.58
42AWP | Neo-NoirWell-Wornrifle$35.60
43Kukri Knife | Safari MeshField-Testedknife$35.75
44Survival Knife | Rust CoatBattle-Scarredknife$35.89
45Paracord Knife | Safari MeshField-Testedknife$35.96
46Navaja Knife | Urban MaskedField-Testedknife$36.48
47Navaja Knife | StainedWell-Wornknife$36.62
48Desert Eagle | Code RedBattle-Scarredpistol$36.67
49Shadow Daggers | Boreal ForestField-Testedknife$36.90
50Paracord Knife | Forest DDPATField-Testedknife$36.96

What a Covert actually is

Covert is the red tier — the rarest weapon finish in a case, sitting above Classified (pink), with only the gold knife and glove slot above it. A case drops one at roughly 0.64%, about one in every 156 openings, which you can check against the full ladder on our case odds calculator.

Why cheap reds exist at all

Rarity and price are only loosely connected, which surprises people. The tier decides how often a skin drops, not what anyone will pay for it. A Covert on an unpopular weapon, from a case still in the active drop pool, in a battered condition, can trade below a Mil-Spec from a collection that stopped dropping years ago.

If you want the other end of the market, we keep the most expensive skins on the same live data. For where a specific skin sits across marketplaces, the price tracker breaks it down per market.

Frequently asked questions

What is the cheapest Covert skin in CS2?

The AK-47 | Aphrodite at $8.90 for a Battle-Scarred. That is the lowest live listing across the marketplaces we track, so it is the realistic entry price rather than an asking price.

What does Covert mean in CS2?

Covert is the red rarity tier — the rarest weapon finish a case can drop, above Classified (pink). Only knives and gloves sit above it. Case odds put a Covert at roughly 0.64% per opening, about 1 in 156.

Why are some Covert skins so cheap?

Rarity tier and price are only loosely linked. A Covert from a case that still drops, on a weapon few people use, in a worn condition, can cost less than a Mil-Spec from a discontinued collection. Supply and demand set the price; the tier only sets how often it drops.

Are these prices for Factory New?

No. Each skin is listed at its cheapest available wear, because that is the cheapest way to own it. Factory New of the same skin is usually considerably more — every skin links to its own page with all wears broken out.

One tier down, the cheapest Classified (pink) skins are where Covert trade-up inputs come from; for the rare-special tiers see the cheapest knives and gloves.