← Back to Tournaments
BIG
B8
TYLOO
LGC
MNTE
paiN
G2
BIG
M80
LGC
TYLOO
9z
MNTE
BB
MIBR
B8
AST
paiN
G2
FUT
TS
9z
B8
GL
FLY
paiN
BB
M80
MIBR
BIG
MNTE
LGC
AST
TYLOO
TS
MIBR
B8
M80
BB
GL
LGC
FLY
paiN
BIG
G2
MNTE
AST
9z
FUT
TYLOO
LGC
MIBR
TS
BB
MNTE
BIG
G2
M80
paiN
TYLOO
FUT
B8
9z
FLY
AST
GL















IEM · Cologne Major 2026
S-TierStage 2
Follow the action and back your favourite teams to win.Bet on This Tournament →
Standings
| # | Team | W | L | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 4 | |
| 3 | 3 | 1 | 4 | |
| 3 | 3 | 1 | 4 | |
| 6 | 3 | 2 | 5 | |
| 6 | 3 | 2 | 5 | |
| 6 | 3 | 2 | 5 | |
| 9 | 2 | 3 | 5 | |
| 9 | 2 | 3 | 5 | |
| 9 | 2 | 3 | 5 | |
| 12 | 1 | 3 | 4 | |
| 12 | 1 | 3 | 4 | |
| 12 | 1 | 3 | 4 | |
| 15 | 0 | 3 | 3 | |
| 15 | 0 | 3 | 3 |
Top Performers
donk of Spirit led Stage 2 with a 2.28 rating across 4 maps.
MVP
donk
Spirit
2.282.88 K/D138.5 ADR92.3% KAST4 maps
| # | Player | Team | Rating | K/D | ADR | KAST | Maps |
|---|---|---|---|---|---|---|---|
| 1 | donk | 2.28 | 2.88 | 138.5 | 92.3 | 4 | |
| 2 | tN1R | 1.53 | 1.49 | 103.1 | 82.8 | 4 | |
| 3 | Magnojez | 1.50 | 1.64 | 99.0 | 79.6 | 6 | |
| 4 | NertZ | 1.40 | 1.26 | 92.2 | 78.3 | 7 | |
| 5 | sh1ro | 1.39 | 2.32 | 75.2 | 87.5 | 4 | |
| 6 | FL4MUS | 1.30 | 1.31 | 80.6 | 74.2 | 6 | |
| 7 | AZUWU | 1.30 | 1.14 | 80.4 | 78.2 | 8 | |
| 8 | huNter- | 1.28 | 1.23 | 80.1 | 76.2 | 7 | |
| 9 | dgt | 1.28 | 1.24 | 79.7 | 73.7 | 6 | |
| 10 | latto | 1.27 | 1.37 | 78.7 | 75.3 | 7 |
Matches
Completed
1:2
0:2
2:0
2:0
0:2
0:2
1:2
1:2
0:2
1:2
2:0
2:1
0:2
1:0
0:1
1:0
0:1
1:0
0:1
1:0
1:0
0:1
1:0
0:1
1:0
0:1
1:0
1:0
1:0
0:1
1:0
1:0
1:0
Teams
FUT EsportsTR
FlyQuestUS
LegacyBR
BetBoom TeamRU
M80US
MonteUA
B8UA
9zAR
GamerLegionDE
paiNBR
SpiritRU
MIBRBR
BIGDE
TYLOOCN
G2DE
AstralisDK
About Stage 2
Stage 2 is a Counter-Strike 2 tournament on the IEM circuit. This page tracks the full schedule, live and completed match results, current standings, and the 16 competing teams. Click any match for its full scoreboard and per-map breakdown.