Nexius vs nicoodoz — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | Nexius | nicoodoz |
|---|---|---|
| Team | Nexus Gaming | ECSTATIC |
| Role | Rifler | AWPer |
| DPI | 400 | 800 |
| In-Game Sens | 2.4 | 1.25 |
| eDPI | 960 | 1000 |
| Zoom Sens | 0.9 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-4mdwJ-opWWu-8KH9s-VUQXr-dP88F | CSGO-uHabz-ebfrE-PTmJ6-XkS7o-6dMwF |
| Mouse | Logitech G Pro X Superlight Red | Pulsar X2N Crazylight Medium |
| Polling Rate | 4000Hz | 1000Hz |
| Mousepad | SteelSeries QcK Heavy | Pulsar eS Saturn Pro Red |
| Monitor | ZOWIE XL2546K | ZOWIE XL2566K |
| Keyboard | Wooting 80HE Black | Wooting 60HE+ |
| Headset | Razer BlackShark V2 Pro Black | Logitech G PRO X 2 Headset Magenta |
Key Differences
- nicoodoz's 1000 eDPI is 4% higher than Nexius's 960 — a full turn takes nicoodoz 41.6cm of mousepad against Nexius's 43.3cm.
- They take different DPI approaches: Nexius at 400, nicoodoz at 800.
- Both play 1280x960 stretched.
- Nexius runs a custom crosshair at size 1; nicoodoz a green one at size 1.
- Nexius is on a Logitech mouse, nicoodoz on a Pulsar.
- Role-wise this is Rifler against AWPer.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with Nexius or with nicoodoz.
Loadout Comparison
| Slot | Nexius | nicoodoz |
|---|---|---|
| Knife | Karambit | Doppler - Phase 4 | Butterfly Knife | Gamma Doppler - Emerald |
| Gloves | — | Sport Gloves | Hedge Maze |
| Rifle Skin | AK-47 | Inheritance | AK-47 | Gold Arabesque |
| Pistol Skin | Glock-18 | Water Elemental | Glock-18 | Twilight Galaxy |
| AWP Skin | AWP | Printstream | AWP | Dragon Lore |
Frequently Asked Questions
- Who has higher sensitivity — Nexius or nicoodoz?
- Nexius plays at 960 eDPI while nicoodoz plays at 1000 eDPI. nicoodoz uses a higher sensitivity (High). The pro average is 846 eDPI.
- Do Nexius and nicoodoz use the same resolution?
- Nexius plays on 1280x960 (4:3 Stretched) while nicoodoz plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does Nexius use vs nicoodoz?
- Nexius uses the Logitech G Pro X Superlight Red at 400 DPI, while nicoodoz uses the Pulsar X2N Crazylight Medium at 800 DPI.

