fostar vs PKL — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | fostar | PKL |
|---|---|---|
| Team | Permitta Esports | Fake do Biru |
| Role | Rifler | IGL |
| DPI | 800 | 400 |
| In-Game Sens | 1.1 | 2.2 |
| eDPI | 880 | 880 |
| Zoom Sens | 1 | 1 |
| Resolution | 1152x864 | 1152x864 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Black Bars | Stretched |
| Crosshair Code | CSGO-jk8bD-n9dFU-UTt48-n5Ffx-bciaB | CSGO-tK5JD-t4DTH-9pNfX-Tn9vB-6mA6Q |
| Mouse | ZOWIE FK2-DW Black | Razer Viper V3 Pro Black |
| Polling Rate | 1000Hz | 4000Hz |
| Mousepad | SteelSeries QcK Heavy | VAXEE PA FunSpark V2 |
| Monitor | ZOWIE XL2546K | ZOWIE XL2546K |
| Keyboard | Logitech G Pro X TKL RAPID Black | Razer Huntsman V3 Pro TKL Black |
| Headset | HyperX Cloud III Wireless |
Key Differences
- fostar and PKL play at an identical 880 eDPI.
- They take different DPI approaches: fostar at 800, PKL at 400.
- fostar plays 1152x864 (4:3 Black Bars); PKL plays 1152x864 (4:3 Stretched).
- fostar runs a yellow crosshair at size 1; PKL a green one at size 6.
- They share hardware: both use the ZOWIE XL2546K.
- Role-wise this is Rifler against IGL · Support.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with fostar or with PKL.
Loadout Comparison
| Slot | fostar | PKL |
|---|---|---|
| Knife | Stiletto Knife | Doppler - Ruby | Skeleton Knife | Night Stripe |
| Gloves | Sport Gloves | Nocts | — |
| Rifle Skin | AK-47 | Nightwish | AK-47 | Aquamarine Revenge |
| Pistol Skin | Glock-18 | Water Elemental | Glock-18 | Water Elemental |
| AWP Skin | AWP | Mortis | AWP | Man-o'-war |
Frequently Asked Questions
- Who has higher sensitivity — fostar or PKL?
- fostar plays at 880 eDPI while PKL plays at 880 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do fostar and PKL use the same resolution?
- fostar plays on 1152x864 (4:3 Black Bars) while PKL plays on 1152x864 (4:3 Stretched). Both use the same resolution.
- What mouse does fostar use vs PKL?
- fostar uses the ZOWIE FK2-DW Black at 800 DPI, while PKL uses the Razer Viper V3 Pro Black at 400 DPI.

