electronic vs nota — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | electronic | nota |
|---|---|---|
| Team | BC.Game | Rune Eaters |
| Role | Rifler | Rifler |
| DPI | 400 | 800 |
| In-Game Sens | 2.2 | 1.11 |
| eDPI | 880 | 888 |
| Zoom Sens | 1.05 | 1.11 |
| Resolution | 1280x1024 | 1280x960 |
| Aspect Ratio | 5:4 | 4:3 |
| Stretch | Black Bars | Stretched |
| Crosshair Code | CSGO-DvQhO-nz5ZN-RYYvJ-K3BGE-KCR7B | CSGO-9qNLv-2tB2c-wnuzU-t4cLq-qKwLA |
| Mouse | Pulsar Xlite V4 Es Medium | Logitech G Pro X Superlight 2 Magenta |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | SteelSeries QcK Performance Speed | Logitech G640 Black |
| Monitor | ZOWIE XL2566K | ZOWIE XL2546K |
| Keyboard | Logitech G Pro X TKL Keyboard Black | ASUS ROG Falchion Ace 75 HE Red |
| Headset | HyperX Cloud II Pink | HyperX Cloud Alpha Wireless |
Key Differences
- nota's 888 eDPI is 1% higher than electronic's 880 — a full turn takes nota 46.8cm of mousepad against electronic's 47.2cm.
- They take different DPI approaches: electronic at 400, nota at 800.
- electronic plays 1280x1024 (5:4 Black Bars); nota plays 1280x960 (4:3 Stretched).
- Both use a custom crosshair, at different sizes (2 vs 1).
- electronic is on a Pulsar mouse, nota on a Logitech.
- Role-wise this is Rifler · Entry against Rifler.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with electronic or with nota.
Loadout Comparison
| Slot | electronic | nota |
|---|---|---|
| Knife | Butterfly Knife | Gamma Doppler - Emerald | Butterfly Knife | Ultraviolet |
| Gloves | Sport Gloves | Hedge Maze | Sport Gloves | Pandora's Box |
| Rifle Skin | M4A1-S | Welcome to the Jungle | — |
| Pistol Skin | Glock-18 | Dragon Tattoo | Glock-18 | Winterized |
| AWP Skin | AWP | Graphite | AWP | Graphite |
Frequently Asked Questions
- Who has higher sensitivity — electronic or nota?
- electronic plays at 880 eDPI while nota plays at 888 eDPI. nota uses a higher sensitivity (Medium). The pro average is 846 eDPI.
- Do electronic and nota use the same resolution?
- electronic plays on 1280x1024 (5:4 Black Bars) while nota plays on 1280x960 (4:3 Stretched).
- What mouse does electronic use vs nota?
- electronic uses the Pulsar Xlite V4 Es Medium at 400 DPI, while nota uses the Logitech G Pro X Superlight 2 Magenta at 800 DPI.

