captainMo vs opdust — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | captainMo | opdust |
|---|---|---|
| Team | Steel Helmet | MOUZ NXT |
| Role | Rifler | IGL |
| DPI | 400 | 800 |
| In-Game Sens | 1.6 | 0.8 |
| eDPI | 640 | 640 |
| Zoom Sens | 0.9 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-N4Myj-J2yMX-QZkMB-rGnOd-9ApEM | CSGO-fayHZ-NWXL3-OvX53-5MkCc-kVvaL |
| Mouse | Razer Viper V3 Pro White | Razer Viper V3 Pro Black |
| Polling Rate | 1000Hz | 2000Hz |
| Mousepad | Razer Gigantus V2 | Razer Gigantus V2 |
| Monitor | ZOWIE XL2586X | ZOWIE XL2546X |
| Keyboard | Razer Huntsman V3 Pro Mini White | Wooting 80HE Frost |
| Headset | Sennheiser GAME ZERO | Razer BlackShark V3 Pro Black |
Key Differences
- captainMo and opdust play at an identical 640 eDPI.
- They take different DPI approaches: captainMo at 400, opdust at 800.
- Both play 1280x960 stretched.
- captainMo runs a custom crosshair at size 1; opdust a green one at size 1.
- They share hardware: both use the Razer Gigantus V2.
- Role-wise this is Rifler against IGL.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with captainMo or with opdust.
Loadout Comparison
| Slot | captainMo | opdust |
|---|---|---|
| Knife | Karambit | Gamma Doppler - Emerald | M9 Bayonet | Doppler - Phase 4 |
| Gloves | Sport Gloves | Hedge Maze | Sport Gloves | Vice |
| Rifle Skin | AK-47 | Hydroponic | Galil AR | Tuxedo |
| Pistol Skin | Glock-18 | Fade | Desert Eagle | Mulberry |
| AWP Skin | AWP | Dragon Lore | AWP | Crakow! |
Frequently Asked Questions
- Who has higher sensitivity — captainMo or opdust?
- captainMo plays at 640 eDPI while opdust plays at 640 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do captainMo and opdust use the same resolution?
- captainMo plays on 1280x960 (4:3 Stretched) while opdust plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does captainMo use vs opdust?
- captainMo uses the Razer Viper V3 Pro White at 400 DPI, while opdust uses the Razer Viper V3 Pro Black at 800 DPI.

