Nertz vs urban0 — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | Nertz | urban0 |
|---|---|---|
| Team | G2 Esports | Bounty Hunters |
| Role | Rifler | Rifler |
| DPI | 800 | 500 |
| In-Game Sens | 0.95 | 1.55 |
| eDPI | 760 | 775 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-2vwJ8-pBEPJ-RfnkZ-qEDVv-JTDND | CSGO-SznuS-coxRY-jDpbF-UxHBx-kHk9Q |
| Mouse | ZOWIE EC2-DW Black | Razer Viper V3 Pro Black |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | ZOWIE G-SR III | VAXEE PA Black |
| Monitor | ZOWIE XL2566K | ZOWIE XL2546K |
| Keyboard | Wooting 80HE Frost | Razer Huntsman V3 Pro |
| Headset | AceZone A-Spire Wireless | Razer BlackShark V3 Pro Black |
Key Differences
- urban0's 775 eDPI is 2% higher than Nertz's 760 — a full turn takes urban0 53.6cm of mousepad against Nertz's 54.7cm.
- They take different DPI approaches: Nertz at 800, urban0 at 500.
- Both play 1280x960 stretched.
- Nertz runs a cyan crosshair at size 1; urban0 a green one at size 1.
- Nertz is on a ZOWIE mouse, urban0 on a Razer.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with Nertz or with urban0.
Loadout Comparison
| Slot | Nertz | urban0 |
|---|---|---|
| Knife | Butterfly Knife | Doppler - Sapphire | M9 Bayonet | Marble Fade |
| Gloves | Sport Gloves | Pandora's Box | Sport Gloves | Bronze Morph |
| Rifle Skin | AK-47 | Hydroponic | AK-47 | Inheritance |
| Pistol Skin | Glock-18 | Vogue | Five-SeveN | Coolant |
| AWP Skin | AWP | Mortis | — |
Frequently Asked Questions
- Who has higher sensitivity — Nertz or urban0?
- Nertz plays at 760 eDPI while urban0 plays at 775 eDPI. urban0 uses a higher sensitivity (Medium). The pro average is 846 eDPI.
- Do Nertz and urban0 use the same resolution?
- Nertz plays on 1280x960 (4:3 Stretched) while urban0 plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does Nertz use vs urban0?
- Nertz uses the ZOWIE EC2-DW Black at 800 DPI, while urban0 uses the Razer Viper V3 Pro Black at 500 DPI.

