cool4st vs s0und — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | cool4st | s0und |
|---|---|---|
| Team | Chinggis Warriors | Nexus Gaming |
| Role | IGL | Rifler |
| DPI | 400 | 800 |
| In-Game Sens | 2 | 1 |
| eDPI | 800 | 800 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x1024 | 1280x1024 |
| Aspect Ratio | 5:4 | 5:4 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-nLKuz-D3VSX-vLvVF-d7opP-ispcG | CSGO-rufZM-DczFv-LBzoh-snqHP-oZT4M |
| Mouse | ZOWIE EC2 Black | ZOWIE U2 |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | Pulsar x LGG Saturn Pro Black | |
| Monitor | ZOWIE XL2546K | ZOWIE XL2566K |
| Keyboard | Razer Huntsman Mini | Wooting 60HE+ |
| Headset | HyperX Cloud II | Logitech G Pro X Headset |
Key Differences
- cool4st and s0und play at an identical 800 eDPI.
- They take different DPI approaches: cool4st at 400, s0und at 800.
- Both play 1280x1024 stretched.
- Both use a green crosshair, at different sizes (1 vs 3).
- Both are ZOWIE mouse users (ZOWIE EC2 Black vs ZOWIE U2).
- Role-wise this is IGL · AWPer against Rifler.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with cool4st or with s0und.
Loadout Comparison
| Slot | cool4st | s0und |
|---|---|---|
| Knife | — | Butterfly Knife | Stained |
| Gloves | Driver Gloves | Queen Jaguar | Driver Gloves | Imperial Plaid |
| Rifle Skin | AK-47 | Vulcan | AK-47 | Redline |
| Pistol Skin | Desert Eagle | Printstream | Glock-18 | Water Elemental |
| AWP Skin | AWP | Asiimov | AWP | The End |
Frequently Asked Questions
- Who has higher sensitivity — cool4st or s0und?
- cool4st plays at 800 eDPI while s0und plays at 800 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do cool4st and s0und use the same resolution?
- cool4st plays on 1280x1024 (5:4 Stretched) while s0und plays on 1280x1024 (5:4 Stretched). Both use the same resolution.
- What mouse does cool4st use vs s0und?
- cool4st uses the ZOWIE EC2 Black at 400 DPI, while s0und uses the ZOWIE U2 at 800 DPI.

