AyeZ vs Mol011 — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | AyeZ | Mol011 |
|---|---|---|
| Team | Wave Esports | Sashi |
| Role | Rifler | Rifler |
| DPI | 800 | 800 |
| In-Game Sens | 1 | 1 |
| eDPI | 800 | 800 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-2mQA3-fF5tJ-rnXCV-nXqpN-A4BYN | CSGO-YTdeH-wsXse-AK2PO-yPazd-4ZVvD |
| Mouse | Razer Deathadder V3 Pro Black | Razer Viper V4 Pro Black |
| Polling Rate | 2000Hz | 4000Hz |
| Mousepad | Logitech G740 | Razer Gigantus V2 Pro Balance |
| Monitor | ZOWIE XL2546 | ZOWIE XL2566X+ |
| Keyboard | Razer Huntsman V3 Pro TKL 8KHz Green | Razer Huntsman V3 Pro TKL 8KHz Green |
| Headset | Razer BlackShark V3 Pro Green | SteelSeries Arctis Nova Pro Wireless |
Key Differences
- AyeZ and Mol011 play at an identical 800 eDPI.
- Both run their mouse at 800 DPI.
- Both play 1280x960 stretched.
- Both use a custom crosshair, at different sizes (1.5 vs 1.2).
- Both are Razer mouse users (Razer Deathadder V3 Pro Black vs Razer Viper V4 Pro Black).
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with AyeZ or with Mol011.
Loadout Comparison
| Slot | AyeZ | Mol011 |
|---|---|---|
| Knife | — | Butterfly Knife | Fade |
| Gloves | — | Specialist Gloves | Crimson Kimono |
| Rifle Skin | — | AK-47 | Inheritance |
| Pistol Skin | — | P250 | Muertos |
Frequently Asked Questions
- Who has higher sensitivity — AyeZ or Mol011?
- AyeZ plays at 800 eDPI while Mol011 plays at 800 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do AyeZ and Mol011 use the same resolution?
- AyeZ plays on 1280x960 (4:3 Stretched) while Mol011 plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does AyeZ use vs Mol011?
- AyeZ uses the Razer Deathadder V3 Pro Black at 800 DPI, while Mol011 uses the Razer Viper V4 Pro Black at 800 DPI.

