aNdu vs Efire — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | aNdu | Efire |
|---|---|---|
| Team | ALGO Esports | Chinggis Warriors |
| Role | Rifler | Rifler |
| DPI | 400 | 400 |
| In-Game Sens | 2 | 2 |
| eDPI | 800 | 800 |
| Zoom Sens | 1 | 1 |
| Resolution | 1920x1080 | 1920x1080 |
| Aspect Ratio | 16:9 | 16:9 |
| Stretch | Native | Native |
| Crosshair Code | CSGO-XAw5h-FzviG-JYZEu-9svVG-oZJaA | CSGO-4sopE-UHJUk-V8LSV-FTH4W-X3nQD |
| Mouse | Razer Deathadder V3 Pro Black | |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | Razer Gigantus V2 | |
| Monitor | ZOWIE XL2546 | |
| Keyboard | Wooting 80HE Black | |
| Headset | Razer BlackShark V2 Pro White |
Key Differences
- aNdu and Efire play at an identical 800 eDPI.
- Both run their mouse at 400 DPI.
- Both play 1920x1080 native.
- aNdu runs a cyan crosshair at size 1; Efire a custom one at size 1.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with aNdu or with Efire.
Loadout Comparison
| Slot | aNdu | Efire |
|---|---|---|
| Knife | M9 Bayonet | Black Laminate | — |
| Gloves | Sport Gloves | Nocts | — |
| Rifle Skin | — | AK-47 | Inheritance |
Frequently Asked Questions
- Who has higher sensitivity — aNdu or Efire?
- aNdu plays at 800 eDPI while Efire plays at 800 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do aNdu and Efire use the same resolution?
- aNdu plays on 1920x1080 (16:9 Native) while Efire plays on 1920x1080 (16:9 Native). Both use the same resolution.
- What mouse does aNdu use vs Efire?
- aNdu uses the Razer Deathadder V3 Pro Black at 400 DPI, while Efire uses the at 400 DPI.

