← Back to Matches
AncientMap 1
MirageMap 2
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
FaZe
L–W
W
Astralis
Duration: 43:13
L
FaZe
L–W
W
Astralis
Duration: 44:00
Streams
Map Breakdown
Series best: Ryu — 1.51 average rating across 2 maps.
Mirage
Astralis 13–9 FaZeAstralis1st half 8 · 2nd half 5CT 8/12 · T 5/10Pistols 1/2
FaZe1st half 4 · 2nd half 5CT 5/10 · T 4/12Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| TwistzzFaZe | 18 | 13 | 8 | +5 | 87.6 | 73% | 1.43 |
| RyuAstralis | 18 | 15 | 8 | +3 | 94.2 | 91% | 1.38 |
| phzyAstralis | 19 | 13 | 2 | +6 | 82.5 | 86% | 1.34 |
| brokyFaZe | 20 | 14 | 4 | +6 | 77.0 | 82% | 1.23 |
| jabbiAstralis | 13 | 16 | 8 | -3 | 78.5 | 68% | 1.09 |
| JcobbbFaZe | 13 | 17 | 2 | -4 | 61.7 | 59% | 0.92 |
| StaehrAstralis | 15 | 15 | 2 | +0 | 58.8 | 59% | 0.87 |
| HooXiAstralis | 12 | 14 | 5 | -2 | 55.2 | 59% | 0.82 |
| frozenFaZe | 11 | 17 | 6 | -6 | 66.0 | 68% | 0.75 |
| karriganFaZe | 10 | 16 | 6 | -6 | 54.4 | 64% | 0.72 |
Ancient
Astralis 13–5 FaZeAstralis1st half 8 · 2nd half 5CT 5/6 · T 8/12Pistols 2/2
FaZe1st half 4 · 2nd half 1CT 4/12 · T 1/6Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| RyuAstralis | 17 | 7 | 4 | +10 | 98.3 | 83% | 1.64 |
| StaehrAstralis | 18 | 11 | 6 | +7 | 102.3 | 100% | 1.43 |
| HooXiAstralis | 13 | 7 | 9 | +6 | 86.9 | 83% | 1.27 |
| phzyAstralis | 15 | 7 | 5 | +8 | 84.3 | 89% | 1.27 |
| jabbiAstralis | 12 | 12 | 5 | +0 | 68.9 | 89% | 1.15 |
| TwistzzFaZe | 13 | 16 | 4 | -3 | 87.2 | 50% | 1.14 |
| brokyFaZe | 12 | 14 | 4 | -2 | 59.3 | 72% | 1.07 |
| JcobbbFaZe | 9 | 15 | 3 | -6 | 55.6 | 61% | 0.69 |
| karriganFaZe | 5 | 15 | 3 | -10 | 42.2 | 39% | 0.52 |
| frozenFaZe | 5 | 15 | 3 | -10 | 36.7 | 44% | 0.44 |
About FaZe vs Astralis
This BO3 Counter-Strike 2 match is part of Group Stage on the PGL circuit. Astralis took the series 0–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.