captainMo vs uli — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | captainMo | uli |
|---|---|---|
| Team | Steel Helmet | HAVU |
| Role | Rifler | Rifler |
| DPI | 400 | 400 |
| In-Game Sens | 1.6 | 1.65 |
| eDPI | 640 | 660 |
| Zoom Sens | 0.9 | 0.8 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-N4Myj-J2yMX-QZkMB-rGnOd-9ApEM | CSGO-zMDPW-J6REE-mWqut-8797P-PiKPJ |
| Mouse | Razer Viper V3 Pro White | ZOWIE EC2-CW |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | Razer Gigantus V2 | ZOWIE G-SR-SE Blue |
| Monitor | ZOWIE XL2586X | ZOWIE XL2540 |
| Keyboard | Razer Huntsman V3 Pro Mini White | Cooler Master Masterkeys Pro S |
| Headset | Sennheiser GAME ZERO | Sennheiser GAME ZERO |
Key Differences
- uli's 660 eDPI is 3% higher than captainMo's 640 — a full turn takes uli 63cm of mousepad against captainMo's 64.9cm.
- Both run their mouse at 400 DPI, so the difference is entirely in-game sensitivity (1.6 vs 1.65).
- Both play 1280x960 stretched.
- Their crosshairs match on colour (custom) and size (1).
- captainMo is on a Razer mouse, uli on a ZOWIE.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with captainMo or with uli.
Loadout Comparison
| Slot | captainMo | uli |
|---|---|---|
| Knife | Karambit | Gamma Doppler - Emerald | Karambit | Slaughter |
| Gloves | Sport Gloves | Hedge Maze | Specialist Gloves | Crimson Kimono |
| Rifle Skin | AK-47 | Hydroponic | AK-47 | Redline |
| Pistol Skin | Glock-18 | Fade | Glock-18 | Coral Bloom |
| AWP Skin | AWP | Dragon Lore | — |
Frequently Asked Questions
- Who has higher sensitivity — captainMo or uli?
- captainMo plays at 640 eDPI while uli plays at 660 eDPI. uli uses a higher sensitivity (Medium). The pro average is 846 eDPI.
- Do captainMo and uli use the same resolution?
- captainMo plays on 1280x960 (4:3 Stretched) while uli plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does captainMo use vs uli?
- captainMo uses the Razer Viper V3 Pro White at 400 DPI, while uli uses the ZOWIE EC2-CW at 400 DPI.

