bnox vs ohnepixel — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | bnox | ohnepixel |
|---|---|---|
| Team | 9INE | DRILLAS |
| Role | Rifler | Rifler |
| DPI | 400 | 1600 |
| In-Game Sens | 1.8 | 0.45 |
| eDPI | 720 | 720 |
| Zoom Sens | 1 | 1 |
| Resolution | 1920x1080 | 1920x1080 |
| Aspect Ratio | 16:9 | 16:9 |
| Stretch | Native | Native |
| Crosshair Code | CSGO-ROcQO-dVsRc-L5t3S-sZkBx-OzurD | CSGO-KrnSy-ozhbX-qV9j8-qBzZT-ey3JE |
| Mouse | Razer Viper V3 Pro Green | Logitech G305 |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | ZOWIE G-SR-SE Deep Blue | |
| Monitor | ZOWIE XL2566K | |
| Keyboard | Wooting 80HE Frost | Wooting 80HE Zinc White |
| Headset | Razer BlackShark V3 Pro Green |
Key Differences
- bnox and ohnepixel play at an identical 720 eDPI.
- They take different DPI approaches: bnox at 400, ohnepixel at 1600.
- Both play 1920x1080 native.
- bnox runs a custom crosshair at size 1; ohnepixel a green one at size 2.
- bnox is on a Razer mouse, ohnepixel on a Logitech.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with bnox or with ohnepixel.
Loadout Comparison
| Slot | bnox | ohnepixel |
|---|---|---|
| Knife | Bayonet | Marble Fade | Butterfly Knife | Doppler - Black Pearl |
| Gloves | — | Specialist Gloves | Crimson Kimono |
| Rifle Skin | AK-47 | Aquamarine Revenge | — |
| Pistol Skin | Desert Eagle | Trigger Discipline | — |
Frequently Asked Questions
- Who has higher sensitivity — bnox or ohnepixel?
- bnox plays at 720 eDPI while ohnepixel plays at 720 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do bnox and ohnepixel use the same resolution?
- bnox plays on 1920x1080 (16:9 Native) while ohnepixel plays on 1920x1080 (16:9 Native). Both use the same resolution.
- What mouse does bnox use vs ohnepixel?
- bnox uses the Razer Viper V3 Pro Green at 400 DPI, while ohnepixel uses the Logitech G305 at 1600 DPI.
