Avid vs Fruitcupx — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | Avid | Fruitcupx |
|---|---|---|
| Team | Alliance | BLUEJAYS |
| Role | Rifler | Rifler |
| DPI | 800 | 400 |
| In-Game Sens | 1.1 | 2.2 |
| eDPI | 880 | 880 |
| Zoom Sens | 0.8189330271 | 1 |
| Resolution | 1920x1080 | 1280x960 |
| Aspect Ratio | 16:9 | 4:3 |
| Stretch | Native | Stretched |
| Crosshair Code | CSGO-kKhRd-KdfYa-9wTCu-aeBYL-motiB | CSGO-wBJCq-QBYwt-joOOx-OHWqR-aXGiJ |
| Mouse | Razer Viper V4 Pro Black | Razer DeathAdder V4 Pro Green |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | Razer Gigantus V2 | SteelSeries QcK Large Black |
| Monitor | ZOWIE XL2566K | ZOWIE XL2566K |
| Keyboard | Razer Huntsman V3 Pro TKL Black | Logitech G413 |
| Headset | Razer BlackShark V3 Pro Green | HyperX Cloud III |
Key Differences
- Avid and Fruitcupx play at an identical 880 eDPI.
- They take different DPI approaches: Avid at 800, Fruitcupx at 400.
- Avid plays 1920x1080 (16:9 Native); Fruitcupx plays 1280x960 (4:3 Stretched).
- Avid runs a custom crosshair at size 0.7; Fruitcupx a green one at size 1.
- They share hardware: both use the ZOWIE XL2566K.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with Avid or with Fruitcupx.
Loadout Comparison
| Slot | Avid | Fruitcupx |
|---|---|---|
| Knife | Talon Knife | Doppler - Phase 3 | Karambit | Fade |
| Gloves | Sport Gloves | Pandora's Box | Sport Gloves | Pandora's Box |
| Rifle Skin | AK-47 | Vulcan | AK-47 | Blue Laminate |
| Pistol Skin | Glock-18 | Twilight Galaxy | Glock-18 | Dragon Tattoo |
| AWP Skin | — | AWP | Asiimov |
Frequently Asked Questions
- Who has higher sensitivity — Avid or Fruitcupx?
- Avid plays at 880 eDPI while Fruitcupx plays at 880 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do Avid and Fruitcupx use the same resolution?
- Avid plays on 1920x1080 (16:9 Native) while Fruitcupx plays on 1280x960 (4:3 Stretched).
- What mouse does Avid use vs Fruitcupx?
- Avid uses the Razer Viper V4 Pro Black at 800 DPI, while Fruitcupx uses the Razer DeathAdder V4 Pro Green at 400 DPI.
