aiM vs nota — CS2 Settings Comparison
Compare more: every pro player, team rankings, sensitivity converter and crosshair codes.
| Setting | aiM | nota |
|---|---|---|
| Team | NIP Impact | CYBERSHOKE |
| Role | Rifler | Rifler |
| DPI | 1000 | 800 |
| In-Game Sens | 1 | 1.25 |
| eDPI | 1000 | 1000 |
| Zoom Sens | 1 | 1.25 |
| Resolution | 1280x1024 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-xLKWR-n4mRL-LRHtd-3WTmE-z2urD | CSGO-9qNLv-2tB2c-wnuzU-t4cLq-qKwLA |
| Mouse | Razer DeathAdder V4 Pro Black | Logitech G Pro X Superlight 2 Magenta |
| Polling Rate | 1000Hz | 1000Hz |
| Mousepad | Razer Gigantus V2 | Logitech G640 Black |
| Monitor | ZOWIE XL2740 | ZOWIE XL2546K |
| Keyboard | Razer Huntsman V3 Pro Mini Black | ASUS ROG Falchion Ace 75 HE Red |
| Headset | Razer BlackShark V3 Pro Black | HyperX Cloud Alpha Wireless |
Key Differences
- aiM and nota play at an identical 1000 eDPI.
- They take different DPI approaches: aiM at 1000, nota at 800.
- aiM plays 1280x1024 (4:3 Stretched); nota plays 1280x960 (4:3 Stretched).
- aiM runs a cyan crosshair at size 2; nota a custom one at size 1.
- aiM is on a Razer mouse, nota on a Logitech.
Crosshair Comparison
Previews are representative, not pixel-exact — copy the code to see the real thing in-game.
How do you compare? Compare your setup with aiM or with nota.
Loadout Comparison
| Slot | aiM | nota |
|---|---|---|
| Knife | — | M9 Bayonet | Gamma Doppler - Emerald |
| Gloves | — | Sport Gloves | Nocts |
| Rifle Skin | — | AK-47 | Redline |
| Pistol Skin | — | Glock-18 | Dragon Tattoo |
| AWP Skin | — | AWP | Graphite |
Frequently Asked Questions
- Who has higher sensitivity — aiM or nota?
- aiM plays at 1000 eDPI while nota plays at 1000 eDPI. Both use the same eDPI. The pro average is 846 eDPI.
- Do aiM and nota use the same resolution?
- aiM plays on 1280x1024 (4:3 Stretched) while nota plays on 1280x960 (4:3 Stretched).
- What mouse does aiM use vs nota?
- aiM uses the Razer DeathAdder V4 Pro Black at 1000 DPI, while nota uses the Logitech G Pro X Superlight 2 Magenta at 800 DPI.

