← Back to Matches
MirageMap 1
AncientMap 2
NukeMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
GamerLegion
L–W
W
MOUZ
Duration: 43:40
W
GamerLegion
W–L
L
MOUZ
Duration: 86:20
L
GamerLegion
L–W
W
MOUZ
Duration: 46:45
Streams
Map Breakdown
Series best: Spinx — 1.20 average rating across 3 maps.
Nuke
MOUZ 13–11 GamerLegionMOUZ1st half 2 · 2nd half 11CT 11/12 · T 2/12Pistols 1/2
GamerLegion1st half 10 · 2nd half 1CT 10/12 · T 1/12Pistols 1/2
MOUZ came back from 8 rounds down (2–10) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| xelexMOUZ | 27 | 15 | 2 | +12 | 99.8 | 71% | 1.72 |
| SpinxMOUZ | 18 | 15 | 7 | +3 | 91.7 | 71% | 1.26 |
| HypexGamerLegion | 17 | 13 | 2 | +4 | 55.9 | 63% | 1.16 |
| TausonGamerLegion | 16 | 16 | 5 | +0 | 84.4 | 67% | 1.14 |
| torzsiMOUZ | 15 | 12 | 3 | +3 | 64.0 | 75% | 1.02 |
| PRMOUZ | 13 | 14 | 4 | -1 | 57.4 | 63% | 1.01 |
| REZGamerLegion | 15 | 17 | 2 | -2 | 71.0 | 54% | 0.99 |
| xertioNMOUZ | 11 | 15 | 3 | -4 | 52.2 | 71% | 0.79 |
| SnaxGamerLegion | 11 | 18 | 3 | -7 | 53.3 | 50% | 0.70 |
| FL4MUSGamerLegion | 12 | 20 | 5 | -8 | 58.4 | 63% | 0.63 |
Ancient
MOUZ 19–22 GamerLegionMOUZ1st half 7 · 2nd half 5 · OT 7CT 9/20 · T 10/21Pistols 3/8
GamerLegion1st half 5 · 2nd half 7 · OT 10CT 11/21 · T 11/20Pistols 5/8
GamerLegion came back from 4 rounds down (7–11) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| torzsiMOUZ | 36 | 25 | 6 | +11 | 67.7 | 71% | 1.41 |
| xertioNMOUZ | 39 | 32 | 10 | +7 | 94.0 | 73% | 1.41 |
| SnaxGamerLegion | 29 | 32 | 13 | -3 | 81.0 | 78% | 1.24 |
| FL4MUSGamerLegion | 32 | 30 | 15 | +2 | 89.7 | 73% | 1.22 |
| TausonGamerLegion | 31 | 26 | 10 | +5 | 82.0 | 78% | 1.15 |
| HypexGamerLegion | 25 | 22 | 10 | +3 | 58.5 | 76% | 0.99 |
| PRMOUZ | 27 | 29 | 14 | -2 | 87.3 | 78% | 0.97 |
| REZGamerLegion | 29 | 30 | 8 | -1 | 70.3 | 71% | 0.96 |
| SpinxMOUZ | 24 | 26 | 13 | -2 | 69.4 | 76% | 0.94 |
| xelexMOUZ | 13 | 35 | 10 | -22 | 49.4 | 63% | 0.56 |
Mirage
MOUZ 13–11 GamerLegionMOUZ1st half 6 · 2nd half 7CT 7/12 · T 6/12Pistols 2/2
GamerLegion1st half 6 · 2nd half 5CT 6/12 · T 5/12Pistols 0/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| SpinxMOUZ | 20 | 12 | 6 | +8 | 95.1 | 79% | 1.39 |
| xertioNMOUZ | 19 | 13 | 5 | +6 | 80.7 | 75% | 1.20 |
| FL4MUSGamerLegion | 16 | 18 | 4 | -2 | 77.4 | 67% | 1.10 |
| HypexGamerLegion | 10 | 13 | 2 | -3 | 44.0 | 63% | 0.92 |
| torzsiMOUZ | 12 | 13 | 3 | -1 | 55.5 | 71% | 0.91 |
| PRMOUZ | 12 | 13 | 2 | -1 | 53.9 | 71% | 0.91 |
| REZGamerLegion | 14 | 13 | 3 | +1 | 71.1 | 58% | 0.90 |
| SnaxGamerLegion | 11 | 13 | 5 | -2 | 57.7 | 67% | 0.88 |
| TausonGamerLegion | 12 | 17 | 5 | -5 | 60.8 | 63% | 0.88 |
| xelexMOUZ | 11 | 12 | 1 | -1 | 46.2 | 63% | 0.76 |
About GamerLegion vs MOUZ
This BO3 Counter-Strike 2 match is part of Playoffs on the Esports World Cup circuit. MOUZ took the series 1–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.