← Back to Matches
AncientMap 1
OverpassMap 2
AnubisMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
L
BC.Game Esports
L–W
W
MIBR
Duration: 53:01
W
BC.Game Esports
W–L
L
MIBR
Duration: 57:08
L
BC.Game Esports
L–W
W
MIBR
Duration: 52:36
Streams
Map Breakdown
Series best: electroNic — 1.43 average rating across 3 maps.
Anubis
MIBR 13–10 BC.Game EsportsMIBR1st half 4 · 2nd half 9CT 4/12 · T 9/11Pistols 0/2
BC.Game Esports1st half 8 · 2nd half 2CT 2/11 · T 8/12Pistols 2/2
MIBR came back from 6 rounds down (2–8) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| kl1mMIBR | 19 | 14 | 2 | +5 | 71.0 | 87% | 1.31 |
| electroNicBC.Game Esports | 17 | 14 | 6 | +3 | 82.0 | 78% | 1.24 |
| brnz4nMIBR | 13 | 15 | 8 | -2 | 72.7 | 70% | 1.24 |
| insaniMIBR | 16 | 17 | 6 | -1 | 81.3 | 74% | 1.21 |
| MUTiRiSBC.Game Esports | 19 | 14 | 4 | +5 | 82.3 | 74% | 1.17 |
| aragornNBC.Game Esports | 13 | 14 | 4 | -1 | 59.1 | 78% | 1.07 |
| LNZMIBR | 14 | 18 | 8 | -4 | 85.7 | 65% | 1.06 |
| s1mpleBC.Game Esports | 14 | 15 | 12 | -1 | 74.1 | 91% | 0.93 |
| venomzeraMIBR | 12 | 14 | 4 | -2 | 59.5 | 74% | 0.85 |
| krazyBC.Game Esports | 15 | 18 | 8 | -3 | 75.1 | 61% | 0.70 |
Overpass
MIBR 11–13 BC.Game EsportsMIBR1st half 6 · 2nd half 5CT 6/12 · T 5/12Pistols 0/2
BC.Game Esports1st half 6 · 2nd half 7CT 7/12 · T 6/12Pistols 2/2
BC.Game Esports came back from 4 rounds down (1–5) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| electroNicBC.Game Esports | 26 | 11 | 12 | +15 | 108.7 | 88% | 1.84 |
| brnz4nMIBR | 17 | 16 | 4 | +1 | 70.0 | 75% | 1.19 |
| MUTiRiSBC.Game Esports | 15 | 15 | 8 | +0 | 70.5 | 75% | 1.11 |
| krazyBC.Game Esports | 17 | 14 | 6 | +3 | 70.6 | 83% | 1.06 |
| LNZMIBR | 15 | 17 | 5 | -2 | 75.4 | 67% | 1.04 |
| insaniMIBR | 18 | 19 | 2 | -1 | 84.8 | 71% | 1.04 |
| s1mpleBC.Game Esports | 15 | 16 | 6 | -1 | 73.3 | 75% | 1.00 |
| kl1mMIBR | 13 | 14 | 4 | -1 | 53.9 | 71% | 0.98 |
| aragornNBC.Game Esports | 11 | 16 | 4 | -5 | 55.3 | 71% | 0.83 |
| venomzeraMIBR | 9 | 19 | 3 | -10 | 44.1 | 58% | 0.51 |
Ancient
MIBR 13–11 BC.Game EsportsMIBR1st half 8 · 2nd half 5CT 5/12 · T 8/12Pistols 1/2
BC.Game Esports1st half 4 · 2nd half 7CT 4/12 · T 7/12Pistols 1/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| kl1mMIBR | 22 | 13 | 7 | +9 | 97.0 | 88% | 1.71 |
| venomzeraMIBR | 20 | 13 | 7 | +7 | 77.5 | 79% | 1.31 |
| electroNicBC.Game Esports | 17 | 18 | 2 | -1 | 72.7 | 71% | 1.20 |
| s1mpleBC.Game Esports | 16 | 12 | 3 | +4 | 67.5 | 79% | 1.12 |
| brnz4nMIBR | 11 | 12 | 5 | -1 | 57.6 | 75% | 0.98 |
| LNZMIBR | 13 | 13 | 10 | +0 | 60.2 | 83% | 0.94 |
| insaniMIBR | 12 | 14 | 5 | -2 | 55.8 | 75% | 0.92 |
| krazyBC.Game Esports | 12 | 17 | 4 | -5 | 62.6 | 71% | 0.87 |
| MUTiRiSBC.Game Esports | 10 | 15 | 6 | -5 | 65.0 | 79% | 0.79 |
| aragornNBC.Game Esports | 8 | 18 | 2 | -10 | 31.2 | 63% | 0.51 |
About BC.Game Esports vs MIBR
This BO3 Counter-Strike 2 match is part of Group Stage on the PGL circuit. MIBR took the series 1–2. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.