CS2 Budget Knives
Cheapest Knife in CS2
Every knife type ranked by its cheapest live listing. All knives share identical stats — the price is pure fashion, so here's the least you can pay for each model right now.
Knife Types, Cheapest First
| # | Knife | Cheapest Finish | From | Priced Finishes |
|---|---|---|---|---|
| 1 | Shadow Daggers | Black Laminate | $38.13 | 36 |
| 2 | Navaja Knife | Safari Mesh | $39.53 | 25 |
| 3 | Survival Knife | Safari Mesh | $41.53 | 25 |
| 4 | Kukri Knife | Forest DDPAT | $43.21 | 12 |
| 5 | Paracord Knife | Safari Mesh | $43.22 | 25 |
| 6 | Gut Knife | Boreal Forest | $47.29 | 36 |
| 7 | Bowie Knife | Rust Coat | $48.03 | 36 |
| 8 | Ursus Knife | Safari Mesh | $52.95 | 25 |
| 9 | Huntsman Knife | Safari Mesh | $54.83 | 36 |
| 10 | Falchion Knife | Safari Mesh | $57.64 | 36 |
| 11 | Classic Knife | Safari Mesh | $66.43 | 12 |
| 12 | Nomad Knife | Safari Mesh | $73.15 | 25 |
| 13 | Flip Knife | Forest DDPAT | $109.94 | 36 |
| 14 | Skeleton Knife | Safari Mesh | $110.84 | 25 |
| 15 | Bayonet | Safari Mesh | $117.93 | 36 |
| 16 | Stiletto Knife | Forest DDPAT | $118.08 | 25 |
| 17 | Talon Knife | Safari Mesh | $202.23 | 25 |
| 18 | M9 Bayonet | Safari Mesh | $295.57 | 36 |
| 19 | Karambit | Safari Mesh | $402.84 | 36 |
| 20 | Butterfly Knife | Safari Mesh | $450.44 | 36 |
20 Cheapest Knife Skins Overall
Want a knife without paying at all? Check which cases drop each knife and what the trade-up route actually costs first.
Frequently Asked Questions
What is the cheapest knife in CS2?
Right now the cheapest way into a real knife is the Shadow Daggers — its Black Laminate finish starts at $38.13. The full ranking above updates hourly with live marketplace prices.
Why are budget knives so cheap?
Price follows demand, not function — every knife deals identical damage. Models like the Gut, Navaja, and Shadow Daggers are cheap because their looks are less popular, and dark camo-style finishes on any model cost less than clean, bright ones.
Did knife prices drop after the trade-up update?
Yes — since the October 2025 update let Covert trade-up contracts output knives, entry-level knife prices compressed across most models, with the budget tier hit hardest. Premium models like the Karambit and Butterfly held their value better.
Is a cheap knife worth it?
If you want the knife animations and inspects, yes — that's the whole product. As an investment, budget knives are the weakest holders of value and the least liquid at resale, so buy one to use, not to flip.