CS2 Budget Knives
Cheapest Knife in CS2
Every knife type ranked by its cheapest live listing. All knives share identical stats — the price is pure fashion, so here's the least you can pay for each model right now.
Knife Types, Cheapest First
| # | Knife | Cheapest Finish | From | Priced Finishes |
|---|---|---|---|---|
| 1 | Shadow Daggers | Black Laminate | $36.77 | 36 |
| 2 | Navaja Knife | Rust Coat | $37.00 | 25 |
| 3 | Survival Knife | Forest DDPAT | $38.49 | 25 |
| 4 | Paracord Knife | Safari Mesh | $38.79 | 25 |
| 5 | Kukri Knife | Safari Mesh | $39.00 | 12 |
| 6 | Gut Knife | Rust Coat | $42.49 | 36 |
| 7 | Bowie Knife | Rust Coat | $43.90 | 36 |
| 8 | Huntsman Knife | Rust Coat | $47.71 | 36 |
| 9 | Ursus Knife | Safari Mesh | $48.79 | 25 |
| 10 | Falchion Knife | Rust Coat | $50.39 | 36 |
| 11 | Classic Knife | Safari Mesh | $59.50 | 12 |
| 12 | Nomad Knife | Safari Mesh | $66.88 | 25 |
| 13 | Flip Knife | Boreal Forest | $105.00 | 36 |
| 14 | Skeleton Knife | Boreal Forest | $106.24 | 25 |
| 15 | Bayonet | Forest DDPAT | $112.00 | 36 |
| 16 | Stiletto Knife | Safari Mesh | $115.68 | 25 |
| 17 | Talon Knife | Safari Mesh | $187.11 | 25 |
| 18 | M9 Bayonet | Safari Mesh | $263.09 | 36 |
| 19 | Karambit | Boreal Forest | $374.81 | 36 |
| 20 | Butterfly Knife | Forest DDPAT | $408.99 | 36 |
20 Cheapest Knife Skins Overall
Want a knife without paying at all? Check which cases drop each knife and what the trade-up route actually costs first.
Frequently Asked Questions
What is the cheapest knife in CS2?
Right now the cheapest way into a real knife is the Shadow Daggers — its Black Laminate finish starts at $36.77. The full ranking above updates hourly with live marketplace prices.
Why are budget knives so cheap?
Price follows demand, not function — every knife deals identical damage. Models like the Gut, Navaja, and Shadow Daggers are cheap because their looks are less popular, and dark camo-style finishes on any model cost less than clean, bright ones.
Did knife prices drop after the trade-up update?
Yes — since the October 2025 update let Covert trade-up contracts output knives, entry-level knife prices compressed across most models, with the budget tier hit hardest. Premium models like the Karambit and Butterfly held their value better.
Is a cheap knife worth it?
If you want the knife animations and inspects, yes — that's the whole product. As an investment, budget knives are the weakest holders of value and the least liquid at resale, so buy one to use, not to flip.