Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KozWrldWide | 献身 |
|---|---|---|
| Premier CS Rating | 12,172 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Master Guardian II | Supreme Master First Class |
| Win rate | 62% | 57% |
| Headshot accuracy | 21.6% | 28.3% |
| Accuracy (enemy spotted) | 36.4% | 42.3% |
| Spray accuracy | 40.9% | 49.3% |
| Counter-strafing | 77.7% | 92.6% |
| Preaim | 9.7° | 9.6° |
| Reaction time | 611ms | 440ms |
| T opening success | 70.0% | 55.4% |
| CT opening success | 47.6% | 58.0% |
| Enemies flashed / flash | 0.46 | 0.55 |
| HE damage / grenade | 7.56 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: KozWrldWide · 献身