Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | z1 | m0NESY |
|---|---|---|
| Premier CS Rating | 23,227 | — |
| Faceit | Level 8 · 1122 ELO | Level 10 · 4660 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 54% | 57% |
| Headshot accuracy | 22.1% | 30.7% |
| Accuracy (enemy spotted) | 34.6% | 42.3% |
| Spray accuracy | 37.6% | 43.2% |
| Counter-strafing | 74.6% | 92.5% |
| Preaim | 10.1° | 7.2° |
| Reaction time | 533ms | 432ms |
| T opening success | 64.1% | 58.2% |
| CT opening success | 51.4% | 60.5% |
| Enemies flashed / flash | 0.52 | 0.70 |
| HE damage / grenade | 9.03 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: z1 · m0NESY