Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | shad | jL |
|---|---|---|
| Premier CS Rating | 15,000 | 30,965 |
| Faceit | Level 5 · 681 ELO | Level 10 · 3584 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 56% | 72% |
| Headshot accuracy | 15.3% | 29.2% |
| Accuracy (enemy spotted) | 33.5% | 41.8% |
| Spray accuracy | 36.1% | 41.1% |
| Counter-strafing | 77.9% | 79.8% |
| Preaim | 10.7° | 9.0° |
| Reaction time | 539ms | 472ms |
| T opening success | 56.6% | 72.9% |
| CT opening success | 41.9% | 69.1% |
| Enemies flashed / flash | 0.52 | 0.69 |
| HE damage / grenade | 6.92 | 10.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: shad · jL