Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | GoldNoel | jL |
|---|---|---|
| Premier CS Rating | — | 26,903 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Master Guardian II | The Global Elite |
| Win rate | 60% | 60% |
| Headshot accuracy | 21.9% | 27.6% |
| Accuracy (enemy spotted) | 35.1% | 39.7% |
| Spray accuracy | 40.3% | 41.6% |
| Counter-strafing | 77.9% | 83.3% |
| Preaim | 13.2° | 7.6° |
| Reaction time | 662ms | 484ms |
| T opening success | 32.9% | 47.8% |
| CT opening success | 43.3% | 63.4% |
| Enemies flashed / flash | 0.47 | 0.56 |
| HE damage / grenade | 10.12 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: GoldNoel · jL