Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Yonys | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2922 ELO | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 86% | 63% |
| Headshot accuracy | 30.4% | 30.9% |
| Accuracy (enemy spotted) | 42.5% | 42.8% |
| Spray accuracy | 46.6% | 46.8% |
| Counter-strafing | 87.2% | 93.5% |
| Preaim | 7.6° | 9.1° |
| Reaction time | 503ms | 452ms |
| T opening success | 55.0% | 49.8% |
| CT opening success | 68.5% | 61.4% |
| Enemies flashed / flash | 0.49 | 0.55 |
| HE damage / grenade | 7.70 | 4.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Yonys · 献身