Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Levi | 献身 |
|---|---|---|
| Premier CS Rating | 23,497 | — |
| Faceit | Level 8 · 1381 ELO | Level 10 · 4668 ELO |
| Wingman | Distinguished Master Guardian | Supreme Master First Class |
| Win rate | 52% | 57% |
| Headshot accuracy | 32.5% | 28.3% |
| Accuracy (enemy spotted) | 33.5% | 42.3% |
| Spray accuracy | 34.0% | 49.3% |
| Counter-strafing | 88.8% | 92.6% |
| Preaim | 8.9° | 9.6° |
| Reaction time | 579ms | 440ms |
| T opening success | 49.9% | 55.4% |
| CT opening success | 58.3% | 58.0% |
| Enemies flashed / flash | 0.61 | 0.55 |
| HE damage / grenade | 8.16 | 6.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: Levi · 献身