Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | late.ju | m0NESY |
|---|---|---|
| Premier CS Rating | 3,775 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova I | Supreme Master First Class |
| Win rate | 38% | 57% |
| Headshot accuracy | 9.0% | 30.2% |
| Accuracy (enemy spotted) | 37.2% | 41.8% |
| Spray accuracy | 37.4% | 38.7% |
| Counter-strafing | 69.6% | 92.4% |
| Preaim | 12.3° | 7.2° |
| Reaction time | 601ms | 427ms |
| T opening success | 63.0% | 55.8% |
| CT opening success | 41.3% | 65.7% |
| Enemies flashed / flash | 0.45 | 0.67 |
| HE damage / grenade | 10.05 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: late.ju · m0NESY