Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | C0L1N_ | m0NESY |
|---|---|---|
| Premier CS Rating | 23,599 | — |
| Faceit | Level 8 · 1422 ELO | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 19.5% | 30.7% |
| Accuracy (enemy spotted) | 33.5% | 42.3% |
| Spray accuracy | 36.1% | 43.2% |
| Counter-strafing | 75.1% | 92.5% |
| Preaim | 9.3° | 7.2° |
| Reaction time | 587ms | 432ms |
| T opening success | 64.0% | 58.2% |
| CT opening success | 57.4% | 60.5% |
| Enemies flashed / flash | 0.52 | 0.70 |
| HE damage / grenade | 6.95 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: C0L1N_ · m0NESY