Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | d1Ledez | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3927 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 57% | 67% |
| Headshot accuracy | 22.3% | 21.1% |
| Accuracy (enemy spotted) | 44.3% | 40.2% |
| Spray accuracy | 47.8% | 40.3% |
| Counter-strafing | 87.3% | 81.6% |
| Preaim | 8.4° | 7.4° |
| Reaction time | 430ms | 388ms |
| T opening success | 39.3% | 40.3% |
| CT opening success | 52.0% | 56.7% |
| Enemies flashed / flash | 0.55 | 0.62 |
| HE damage / grenade | 7.33 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: d1Ledez · SHHHHHH 我