Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Johnny | m0NESY |
|---|---|---|
| Premier CS Rating | 11,219 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Silver Elite Master | Supreme Master First Class |
| Win rate | 36% | 57% |
| Headshot accuracy | 14.9% | 30.2% |
| Accuracy (enemy spotted) | 32.1% | 41.8% |
| Spray accuracy | 30.3% | 38.7% |
| Counter-strafing | 58.2% | 92.4% |
| Preaim | 11.2° | 7.2° |
| Reaction time | 701ms | 427ms |
| T opening success | 25.4% | 55.8% |
| CT opening success | 33.2% | 65.7% |
| Enemies flashed / flash | 0.49 | 0.67 |
| HE damage / grenade | 7.86 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: Johnny · m0NESY