Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Chgator | 123 |
|---|---|---|
| Premier CS Rating | 24,999 | 25,482 |
| Faceit | Level 9 · 1804 ELO | Level 10 · 3555 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 57% | 53% |
| Headshot accuracy | 22.8% | 28.9% |
| Accuracy (enemy spotted) | 39.9% | 40.9% |
| Spray accuracy | 41.7% | 40.3% |
| Counter-strafing | 83.1% | 85.8% |
| Preaim | 9.5° | 7.1° |
| Reaction time | 520ms | 436ms |
| T opening success | 60.8% | 62.1% |
| CT opening success | 57.8% | 76.7% |
| Enemies flashed / flash | 0.50 | 0.60 |
| HE damage / grenade | 6.72 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: Chgator · 123