Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | L4wrenceb0b | 献身 |
|---|---|---|
| Premier CS Rating | 29,402 | — |
| Faceit | Level 10 · 2571 ELO | Level 10 · 4668 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 53% | 57% |
| Headshot accuracy | 24.3% | 30.1% |
| Accuracy (enemy spotted) | 41.6% | 42.6% |
| Spray accuracy | 46.7% | 47.9% |
| Counter-strafing | 82.2% | 93.5% |
| Preaim | 7.9° | 9.1° |
| Reaction time | 456ms | 449ms |
| T opening success | 51.1% | 48.9% |
| CT opening success | 61.7% | 59.0% |
| Enemies flashed / flash | 0.60 | 0.50 |
| HE damage / grenade | 8.64 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: L4wrenceb0b · 献身