Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | thr0w | mmmmm |
|---|---|---|
| Premier CS Rating | 19,724 | 15,320 |
| Faceit | Level 5 | Level 10 |
| Wingman | Legendary Eagle Master | — |
| Win rate | 53% | 63% |
| Headshot accuracy | 23.8% | 24.3% |
| Accuracy (enemy spotted) | 39.0% | 44.7% |
| Spray accuracy | 44.6% | 48.2% |
| Counter-strafing | 88.8% | 90.2% |
| Preaim | 7.8° | 8.9° |
| Reaction time | 539ms | 432ms |
| T opening success | 31.0% | 33.8% |
| CT opening success | 38.8% | 47.2% |
| Enemies flashed / flash | 0.46 | 0.54 |
| HE damage / grenade | 12.73 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: thr0w · mmmmm