Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | azza | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 3 | Level 10 |
| Wingman | — | — |
| Win rate | 63% | 63% |
| Headshot accuracy | 18.6% | 24.3% |
| Accuracy (enemy spotted) | 35.1% | 44.7% |
| Spray accuracy | 42.0% | 48.2% |
| Counter-strafing | 80.5% | 90.2% |
| Preaim | 7.4° | 8.9° |
| Reaction time | 538ms | 432ms |
| T opening success | 26.8% | 33.8% |
| CT opening success | 39.1% | 47.2% |
| Enemies flashed / flash | 0.33 | 0.54 |
| HE damage / grenade | 9.37 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: azza · mmmmm