Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ˃̣̣̥ ˂̣̣̥ | m0NESY |
|---|---|---|
| Premier CS Rating | 25,542 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 37% | 53% |
| Headshot accuracy | 26.9% | 30.7% |
| Accuracy (enemy spotted) | 42.2% | 42.2% |
| Spray accuracy | 43.0% | 44.6% |
| Counter-strafing | 91.2% | 91.6% |
| Preaim | 8.1° | 7.0° |
| Reaction time | 521ms | 425ms |
| T opening success | 68.3% | 61.6% |
| CT opening success | 64.5% | 62.2% |
| Enemies flashed / flash | 0.69 | 0.72 |
| HE damage / grenade | 9.54 | 7.13 |
Stats via Leetify, both sides on identical definitions. Full profiles: ˃̣̣̥ ˂̣̣̥ · m0NESY