Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rexie | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 6 · 1201 ELO | Level 10 · 3831 ELO |
| Wingman | Master Guardian I | — |
| Win rate | 41% | 47% |
| Headshot accuracy | 22.3% | 20.7% |
| Accuracy (enemy spotted) | 38.4% | 41.0% |
| Spray accuracy | 37.8% | 41.9% |
| Counter-strafing | 89.0% | 82.6% |
| Preaim | 9.6° | 6.3° |
| Reaction time | 555ms | 349ms |
| T opening success | 43.9% | 24.5% |
| CT opening success | 42.4% | 60.1% |
| Enemies flashed / flash | 0.44 | 0.53 |
| HE damage / grenade | 7.51 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rexie · SHHHHHH 我