Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Neo | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3507 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 22.1% | 35.3% |
| Accuracy (enemy spotted) | 41.9% | 42.0% |
| Spray accuracy | 49.9% | 49.9% |
| Counter-strafing | 90.7% | 92.9% |
| Preaim | 9.2° | 6.9° |
| Reaction time | 472ms | 433ms |
| T opening success | 49.9% | 63.7% |
| CT opening success | 54.2% | 63.0% |
| Enemies flashed / flash | 0.53 | 0.72 |
| HE damage / grenade | 7.28 | 9.64 |
Stats via Leetify, both sides on identical definitions. Full profiles: Neo · m0NESY