Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | vanya2005@rambler.ru | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2118 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 67% | 57% |
| Headshot accuracy | 27.6% | 30.8% |
| Accuracy (enemy spotted) | 35.1% | 42.6% |
| Spray accuracy | 37.4% | 47.6% |
| Counter-strafing | 83.4% | 93.2% |
| Preaim | 8.8° | 9.2° |
| Reaction time | 571ms | 451ms |
| T opening success | 46.2% | 51.3% |
| CT opening success | 54.5% | 59.2% |
| Enemies flashed / flash | 0.48 | 0.53 |
| HE damage / grenade | 8.28 | 5.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: vanya2005@rambler.ru · 献身