Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 𓀘 | mmmmm |
|---|---|---|
| Premier CS Rating | 23,412 | 15,320 |
| Faceit | Level 7 · 1113 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 59% | 67% |
| Headshot accuracy | 21.7% | 22.9% |
| Accuracy (enemy spotted) | 34.6% | 44.1% |
| Spray accuracy | 39.8% | 49.5% |
| Counter-strafing | 80.3% | 90.5% |
| Preaim | 8.2° | 9.4° |
| Reaction time | 550ms | 435ms |
| T opening success | 42.3% | 44.0% |
| CT opening success | 38.4% | 44.5% |
| Enemies flashed / flash | 0.45 | 0.57 |
| HE damage / grenade | 8.06 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: 𓀘 · mmmmm