Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Danny | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 7 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 43% | 57% |
| Headshot accuracy | 13.1% | 25.7% |
| Accuracy (enemy spotted) | 29.5% | 36.8% |
| Spray accuracy | 33.1% | 38.6% |
| Counter-strafing | 69.6% | 87.0% |
| Preaim | 10.3° | 8.9° |
| Reaction time | 612ms | 484ms |
| T opening success | 23.2% | 46.3% |
| CT opening success | 26.1% | 48.6% |
| Enemies flashed / flash | 0.44 | 0.52 |
| HE damage / grenade | 7.86 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: Danny · b1t