Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ragebunny | mmmmm |
|---|---|---|
| Premier CS Rating | 19,999 | 15,320 |
| Faceit | Level 7 | Level 10 |
| Wingman | — | — |
| Win rate | 45% | 67% |
| Headshot accuracy | 14.9% | 22.9% |
| Accuracy (enemy spotted) | 37.2% | 44.1% |
| Spray accuracy | 40.0% | 49.5% |
| Counter-strafing | 77.2% | 90.5% |
| Preaim | 8.5° | 9.4° |
| Reaction time | 562ms | 435ms |
| T opening success | 49.2% | 44.0% |
| CT opening success | 29.9% | 44.5% |
| Enemies flashed / flash | 0.62 | 0.57 |
| HE damage / grenade | 5.66 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ragebunny · mmmmm