Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Swathey | b1t |
|---|---|---|
| Premier CS Rating | 28,378 | — |
| Faceit | Level 10 · 2413 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 61% | 63% |
| Headshot accuracy | 21.8% | 26.6% |
| Accuracy (enemy spotted) | 37.7% | 38.8% |
| Spray accuracy | 43.5% | 41.1% |
| Counter-strafing | 78.3% | 85.3% |
| Preaim | 10.1° | 9.6° |
| Reaction time | 536ms | 463ms |
| T opening success | 49.8% | 42.0% |
| CT opening success | 50.1% | 51.7% |
| Enemies flashed / flash | 0.52 | 0.60 |
| HE damage / grenade | 7.79 | 6.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: Swathey · b1t