Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | elio- | jL |
|---|---|---|
| Premier CS Rating | 22,079 | 28,943 |
| Faceit | Level 7 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 70% | 55% |
| Headshot accuracy | 16.2% | 26.8% |
| Accuracy (enemy spotted) | 35.9% | 40.8% |
| Spray accuracy | 43.3% | 41.9% |
| Counter-strafing | 87.6% | 83.4% |
| Preaim | 10.0° | 8.1° |
| Reaction time | 582ms | 470ms |
| T opening success | 50.1% | 54.4% |
| CT opening success | 52.8% | 64.2% |
| Enemies flashed / flash | 0.52 | 0.67 |
| HE damage / grenade | 9.79 | 8.40 |
Stats via Leetify, both sides on identical definitions. Full profiles: elio- · jL