Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Chkemi | NiKo |
|---|---|---|
| Premier CS Rating | 25,551 | — |
| Faceit | Level 9 · 2042 ELO | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 47% | 47% |
| Headshot accuracy | 18.8% | 23.4% |
| Accuracy (enemy spotted) | 35.1% | 41.2% |
| Spray accuracy | 33.0% | 45.7% |
| Counter-strafing | 83.2% | 87.4% |
| Preaim | 9.0° | 8.4° |
| Reaction time | 546ms | 456ms |
| T opening success | 58.8% | 27.8% |
| CT opening success | 32.3% | 61.0% |
| Enemies flashed / flash | 0.77 | 0.55 |
| HE damage / grenade | 8.43 | 11.89 |
Stats via Leetify, both sides on identical definitions. Full profiles: Chkemi · NiKo