Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | hai | jL |
|---|---|---|
| Premier CS Rating | 14,999 | 26,903 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 60% | 60% |
| Headshot accuracy | 17.2% | 27.6% |
| Accuracy (enemy spotted) | 33.9% | 39.7% |
| Spray accuracy | 31.9% | 41.6% |
| Counter-strafing | 82.5% | 83.3% |
| Preaim | 9.3° | 7.6° |
| Reaction time | 585ms | 484ms |
| T opening success | 44.4% | 47.8% |
| CT opening success | 54.9% | 63.4% |
| Enemies flashed / flash | 0.74 | 0.56 |
| HE damage / grenade | 15.43 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: hai · jL