Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MkY | m0NESY |
|---|---|---|
| Premier CS Rating | 20,000 | — |
| Faceit | Level 7 · 1476 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 46% | 57% |
| Headshot accuracy | 12.0% | 30.2% |
| Accuracy (enemy spotted) | 41.0% | 41.8% |
| Spray accuracy | 41.6% | 38.7% |
| Counter-strafing | 73.0% | 92.4% |
| Preaim | 8.8° | 7.2° |
| Reaction time | 526ms | 427ms |
| T opening success | 61.5% | 55.8% |
| CT opening success | 50.5% | 65.7% |
| Enemies flashed / flash | 0.56 | 0.67 |
| HE damage / grenade | 9.63 | 5.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: MkY · m0NESY